Displacement (cc)
Search by "2501cc ~ 4000cc"
10077 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Aristo | V300 AT | GH-JZS161 | 2997 | Gasoline | 4AT | 4 | Search Used Car |
| S300 AT | TA-JZS160 | 2997 | Gasoline | 5AT | 4 | ||
| V300 VERTEX EDITION AT | GH-JZS161 | 2997 | Gasoline | 4AT | 4 | ||
| S300 VERTEX EDITION AT | TA-JZS160 | 2997 | Gasoline | 5AT | 4 | ||
| S300 WALNUT PACKAGE AT | TA-JZS160 | 2997 | Gasoline | 5AT | 4 | ||
| V300 10TH ANNIVERSARY EDITION AT | GH-JZS161 | 2997 | Gasoline | 4AT | 4 | ||
| S300 10TH ANNIVERSARY EDITION AT | TA-JZS160 | 2997 | Gasoline | 5AT | 4 | ||
| S300 VERTEX EDITION AT 3.0 | E-JZS160 | 2997 | Gasoline | 4AT | 4 | ||
| S300 AT 3.0 | E-JZS160 | 2997 | Gasoline | 4AT | 4 | ||
| Toyota Celsior | C VERSION F PACKAGE AT 4.0 | E-UCF11 | 3968 | Gasoline | 4AT | 4 | Search Used Car |
| C VERSION AT 4.0 | E-UCF11 | 3968 | Gasoline | 4AT | 4 | ||
| B VERSION AT 4.0 | E-UCF10 | 3968 | Gasoline | 4AT | 4 | ||
| A VERSION AT 4.0 | E-UCF10 | 3968 | Gasoline | 4AT | 4 | ||
| C VERSION F PACKAGE AT 4.0 | E-UCF21 | 3968 | Gasoline | 4AT | 4 | ||
| C VERSION AT 4.0 | E-UCF21 | 3968 | Gasoline | 4AT | 4 | ||
| B VERSION AT 4.0 | E-UCF20 | 3968 | Gasoline | 4AT | 4 | ||
| A VERSION AT 4.0 | E-UCF20 | 3968 | Gasoline | 4AT | 4 | ||
| Toyota Hiace Wagon | SUPER CUSTOM AT 3.0 D 8PASS | KH-KZH100G | 2982 | Diesel | 4AT | 4 | Search Used Car |
| SUPER CUSTOM G AT 3.0 D 8PASS | KH-KZH100G | 2982 | Diesel | 4AT | 4 | ||
| SUPER CUSTOM LIMITED AT 3.0 D 7PASS | KH-KZH100G | 2982 | Diesel | 4AT | 4 | ||
| DELUX AT 3.0 D 10PASS LONG | KH-KHZ110G | 2982 | Diesel | 4AT | 4 | ||
| SUPER CUSTOM4WD AT 3.0 D 8PASS | KH-KZH106G | 2982 | Diesel | 4AT | 4 | ||
| SUPER CUSTOM G 4WD AT 3.0 D 8PASS | KH-KZH106W | 2982 | Diesel | 4AT | 4 | ||
| SUPER CUSTOM LIMITED 4WD AT 3.0 D 8PASS | KH-KZH106W | 2982 | Diesel | 4AT | 4 | ||
| DELUX4WD AT 3.0 D 10PASS LONG | KH-KZH116G | 2982 | Diesel | 4AT | 4 | ||
| GRAND CABIN G-P AT 3.0 DIESEL 10PASS SUPER LONG | KH-KZH120G | 2982 | Diesel | 4AT | 4 | ||
| GRAND CABIN G-P4WD AT 3.0 DIESEL 10PASS SUPER LONG | KH-KZH120G | 2982 | Diesel | 4AT | 4 | ||
| GRAND CABIN G-E AT 3.0 DIESEL 10PASS SUPER LONG | KH-KZH120G | 2982 | Diesel | 4AT | 4 | ||
| GRAND CABIN G-E4WD AT 3.0 DIESEL 10PASS SUPER LONG | KH-KZH120G | 2982 | Diesel | 4AT | 4 | ||
| SUPER CUSTOM TWIN MOON ROOF SEMI MIDDLE ROOF 4WD AT 2.8 DIESEL 8PASS | Q-LH107G | 2779 | Diesel | 4AT | 4 | ||
| SUPER CUSTOM TWIN MOON ROOF SEMI MIDDLE ROOF 4WD MT 2.8 DIESEL 8PASS | Q-LH107G | 2779 | Diesel | 5MT | 4 | ||
| SUPER CUSTOM SEMI MIDDLE ROOF 4WD AT 2.8 DIESEL 8PASS | Q-LH107G | 2779 | Diesel | 4AT | 4 | ||
| SUPER CUSTOM SEMI MIDDLE ROOF 4WD MT 2.8 DIESEL 8PASS | Q-LH107G | 2779 | Diesel | 5MT | 4 | ||
| SUPER CUSTOM G LIVING SALOON EX AT 3.0DIESEL | KH-KZH100G | 2982 | Diesel | 4AT | 4 | ||
| SUPER CUSTOM G LIVING SALOON EX 4WD AT 3.0DIESEL | KH-KZH106W | 2982 | Diesel | 4AT | 4 | ||
| GROUND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GROUND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2693 | Gasoline | 4AT | 4 | ||
| DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2693 | Gasoline | 4AT | 4 | ||
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GL AT 2.7 | CBA-TRH214W-JDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GL 4WD AT 2.7 | CBA-TRH219W-JDPNK | 2693 | Gasoline | 4AT | 4 | ||
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2693 | Gasoline | 4AT | 4 | ||
| DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2693 | Gasoline | 4AT | 4 | ||
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GL AT 2.7 | CBA-TRH214W-JDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GL 4WD AT 2.7 | CBA-TRH219W-JDPNK | 2693 | Gasoline | 4AT | 4 | ||
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2693 | Gasoline | 4AT | 4 |

