Ferrari F430 : Price. Reviews. Specifications.
Ferrari F430 : Basic Specifications
| Maximum power | 490ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | FR | |
| Engine Capacity | 4,307cc | |
| Number of Seats | 2 |
Ferrari F430 : Models
Ferrari F430 : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Ferrari F430 | US$81,118 - US$158,765 | US$15,247 - US$169,841 | 4,307 - 4,307cc |
| Ferrari F430 2007 | US$84,564 - US$84,564 | US$148,077 - US$169,841 | 4,307 - 4,307cc |
Ferrari F430 on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 7 | No Data | No.953 |
User reviews on Ferrari F430
-
There are no reviews for Ferrari F430 yet.
Ferrari F430 : Detail Specifications
Ferrari F430 2007/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| F1 LHD AT 4.3 | GH-F430 | 4,307 | 2 | - | 6AT | FR | 2 | No Data | Details |
| F1 LHD MT 4.3 | GH-F430 | 4,307 | 2 | - | 6MT | FR | 2 | No Data | Details |
| F1 RHD AT 4.3 | GH-F430 | 4,307 | 2 | - | 6AT | FR | 2 | No Data | Details |
| F1 RHD MT 4.3 | GH-F430 | 4,307 | 2 | - | 6MT | FR | 2 | No Data | Details |
| SPIDER F1 LHD AT 4.3 | GH-F430S | 4,307 | 2 | - | 6AT | FR | 2 | No Data | Details |
| SPIDER F1 RHD AT 4.3 | GH-F430S | 4,307 | 2 | - | 6AT | FR | 2 | No Data | Details |
| SPIDER LHD MT 4.3 | GH-F430S | 4,307 | 2 | - | 6MT | FR | 2 | No Data | Details |
| SPIDER RHD MT 4.3 | GH-F430S | 4,307 | 2 | - | 6MT | FR | 2 | No Data | Details |
Ferrari F430 2005/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| F1 LHD AT 4.3 | GH-F430 | 4,307 | 2 | - | 6AT | FR | 2 | No Data | Details |
| F1 LHD MT 4.3 | GH-F430 | 4,307 | 2 | - | 6MT | FR | 2 | No Data | Details |
| F1 RHD AT 4.3 | GH-F430 | 4,307 | 2 | - | 6AT | FR | 2 | No Data | Details |
| F1 RHD MT 4.3 | GH-F430 | 4,307 | 2 | - | 6MT | FR | 2 | No Data | Details |
| SPIDER F1 LHD AT 4.3 | GH-F430S | 4,307 | 2 | - | 6AT | FR | 2 | No Data | Details |
| SPIDER F1 RHD AT 4.3 | GH-F430S | 4,307 | 2 | - | 6AT | FR | 2 | No Data | Details |
| SPIDER LHD MT 4.3 | GH-F430S | 4,307 | 2 | - | 6MT | FR | 2 | No Data | Details |
| SPIDER RHD MT 4.3 | GH-F430S | 4,307 | 2 | - | 6MT | FR | 2 | No Data | Details |



