Mercedes-Benz SL-Class : Price. Reviews. Specifications.
Mercedes-Benz SL-Class : Basic Specifications
| Maximum power | 224 - 670ps |
---|---|---|
Fuel Consumption | 9 - 12km/L | |
Drive Type | FR | |
Engine Capacity | 2,996 - 6,208cc | |
Number of Seats | 2 |
Mercedes-Benz SL-Class : Models
- Mercedes-Benz SL-Class 2016/6
- Mercedes-Benz SL-Class 2015/8
- Mercedes-Benz SL-Class 2014/8
- Mercedes-Benz SL-Class 2013/8
- Mercedes-Benz SL-Class 2012/8
- Mercedes-Benz SL-Class 2012/3
- Mercedes-Benz SL-Class 2009/9
- Mercedes-Benz SL-Class 2008/11
- Mercedes-Benz SL-Class 2008/1
- Mercedes-Benz SL-Class 2006/1
- Mercedes-Benz SL-Class 2004/1
- Mercedes-Benz SL-Class 2002/1
- Mercedes-Benz SL-Class 2000/1
- Mercedes-Benz SL-Class 1993/1
- Mercedes-Benz SL-Class 1990/1
Mercedes-Benz SL-Class : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Mercedes-Benz SL-Class | US$7,820 - US$146,283 | US$91,082 - US$448,969 | 2,996 - 6,208cc |
Mercedes-Benz SL-Class 1996 | US$14,930 - US$14,930 | US$145,363 - US$145,363 | 4,973 - 4,973cc |
Mercedes-Benz SL-Class 1995 | No Data | US$145,363 - US$145,363 | 4,973 - 4,973cc |
Mercedes-Benz SL-Class 1994 | No Data | US$145,363 - US$145,363 | 4,973 - 4,973cc |
Mercedes-Benz SL-Class on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
86 | 3.8 / 5.0 | No.275 |
User reviews on Mercedes-Benz SL-Class
-
Japan
2018/09/24 1:01:43I'd have a story to tell but I only have 500 characters.- I recommend to inspect the car in person, if at all possible- It's an used car dealership - they want to make a $ or an ¥ (which is understandable), but even being Japanese (generally trustworthy people), it's still business- Beware of language barrier. An English word "new" doesn't necessarily mean new- Expect no support from Tradecarview in this respect (quote: "new is a broad concept") ???+ Price was good+ Good luck!
Review from the customer who bought Mercedes-Benz SL-Class from Pacific Planning Co. Ltd
-
Germany
2018/01/02 9:24:15HalloIch würde nicht sagen, dass ich glücklich bin über den Zustand des Autos unvollständig Mist nicht ehrlichund bekomme das nicht, ich habe eine 4500 € Gebühr und es ist immer noch in der Werkstatt Ich habe keine Ahnung, wann ich es bekommen werdeHiI would not say that I am happy about the state of the car incomplete crap not honestand do not get this I've got a 4500 € charge and it's still in the workshop I have no idea when i'll get it
Review from the customer who bought Mercedes-Benz SL-Class from YAMAKATSU CO.LTD.
-
Germany
2017/01/11 5:37:12The deal was a disaster. Got a pile of scrap. Engine is not running. Electronic problems without end. Roof does not open. Just a disaster.Seller does not answer. Tradecarview is also no help. People, hands away!Here you are deceived. My Email; Sven.hertzschuch@yahoo.no
Review from the customer who bought Mercedes-Benz SL-Class from METEOR CO., LTD.
-
United Kingdom
2016/05/13 1:23:31Communication with the seller was good but car has been received with a lot of mechanical issues and the car could not have worked as it is. The car is not yet functional and failed all the MOT tests in the UK. We spent at least 1500 pounds to fix it and it is not yet ready. paint and leather were good though.
Review from the customer who bought Mercedes-Benz SL-Class from Quality Auto,,Co.,Ltd
-
United Kingdom
2016/02/27 1:50:48Hi ShuReally disappointed in the condition of the car! Firstly we have a dent/scrap in the hardtop. Next, we have the roll bar malfunction light on and a mark on the roll bar leather. Then, we have a faulty fuel gauge and lastly we have the ASR light on. You have not described any of these faults when you sold the car. I want compensation to fix all these faults, your comments are invited.
Review from the customer who bought Mercedes-Benz SL-Class from MYTHOS INC
-
Germany
2016/01/16 17:20:27Car came exactly as described in perfect condition! Seller 24/7 responding notes helping out any questions ! Fast shipping ! Best deal ever i did in Japan ! I will definately buy again at K.O.J Auto Trading !!! 5 Stars !!! Thank you so much for one dream car from you !
Review from the customer who bought Mercedes-Benz SL-Class from K.O.J AUTO TRADING
-
Germany
2016/01/16 17:06:59Attention! FRAUD ! The car arrived after four months cause of alleged broken fuel pump to get shipped, hydraulic convertible pump was dismounted, trunk flares broken,parts missing/broken(radio/electrial mirrors/etc.), 3 out of 4 Lorinser alloys deformed.Improper trial to fix a broken front bumper and wing by lubing with silicone. Brakes broken/torn. Does not respond on further trials to contact after car arrived.
Review from the customer who bought Mercedes-Benz SL-Class from METEOR CO., LTD.
-
Chile
2015/12/21 6:08:33it was a good experience to have done business with KK Trading
Review from the customer who bought Mercedes-Benz SL-Class from KK Trading Co.,Ltd.
-
Congo, the Democratic Republic of the
2015/04/15 5:04:36I'm very happy, the item is Nice, good condition. Congratulations. It was pleasure to make business with you
Review from the customer who bought Mercedes-Benz SL-Class from Sun-Shine Trading
-
Germany
2015/02/04 19:06:32perfect deal
Review from the customer who bought Mercedes-Benz SL-Class from GNF TRADING
-
Germany
2015/02/04 19:06:07perfect deal
Review from the customer who bought Mercedes-Benz SL-Class from GNF TRADING
-
Germany
2014/10/20 20:03:27Very nice contact.Detailed information for all of my questions and quick answers.Price is perfect and car is in very good condition.Like doing business with Garage Silverstone.
Review from the customer who bought Mercedes-Benz SL-Class from Garage Silver Stone CO.,LTD.
-
United Arab Emirates
2014/08/18 13:57:35Hi There, i don't recommend any one to buy from this seller because he is not honest at all he provide me a wrong information about the car conditions, i received the car in very bad condition and also with damage in front which wasn't in his pictures also the audio been stolen from the car i'm not sure if he take it or someone else but in his pictures it was there.
Review from the customer who bought Mercedes-Benz SL-Class from TAKAHASHI SHOUTEN CO.,LTD.
-
Germany
2014/06/16 17:07:45Very nice and helpful contact.Waiting for my 4. Car of this seller, and the cars are always in very good conditions.Thank you
Review from the customer who bought Mercedes-Benz SL-Class from Garage Silver Stone CO.,LTD.
-
Germany
2014/05/08 12:43:06Vehicles are reported as accident free and first owner and are then very bad repaired damaged cars some even had sanding dust on the seats, and what was described as "excellent condition" wrong far we have bought 5 vehicles and the first 2 up arrived today, simply are scrap. We have a refund received, however, only when we threatened with a lawyer and that only very little. Buy better elsewhere if you wish not to be cheated. If you want more info write me at: classicclockstoppers@web.de
Review from the customer who bought Mercedes-Benz SL-Class from GNF TRADING
Mercedes-Benz SL-Class : Detail Specifications
Mercedes-Benz SL-Class 2016/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
MERCEDES AMG SL63 LHD AT 5.5 | CBA-231474 | 5,461 | 2 | Gasoline | 7AT | FR | 2 | 9.10 |
MERCEDES AMG SL65 LHD AT 6.0 | No Data | 5,980 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL400 LHD AT 3.0 | DBA-231466 | 2,996 | 2 | Gasoline | 9AT | FR | 2 | 11.60 |
SL400 RHD AT 3.0 | DBA-231466 | 2,996 | 2 | Gasoline | 9AT | FR | 2 | 11.60 |
SL550 LHD AT 4.7 | CBA-231473 | 4,663 | 2 | Gasoline | 9AT | FR | 2 | 9.50 |
Mercedes-Benz SL-Class 2015/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
MERCEDES AMG SL63 LHD AT 5.5 | CBA-231474 | 5,461 | 2 | Gasoline | 7AT | FR | 2 | 9.10 |
SL350 LHD AT 3.5 | RBA-231457 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | 12.80 |
SL350 MILLE MIGLIA 417 LHD AT 3.5 | RBA-231457 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | 12.80 |
SL350 RHD AT 3.5 | RBA-231457 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | 12.80 |
SL550 LHD AT 4.7 | CBA-231473 | 4,663 | 2 | Gasoline | 7AT | FR | 2 | 9.80 |
Mercedes-Benz SL-Class 2014/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
MERCEDES AMG SL63 LHD AT 5.5 | CBA-231474 | 5,461 | 2 | Gasoline | 7AT | FR | 2 | 9.10 |
MERCEDES AMG SL65 LHD AT 6.0 | 231474 | 5,980 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL350 2LOOK EDITION RHD AT 3.5 | RBA-231457 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | 12.80 |
SL350 LHD AT 3.5 | RBA-231457 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | 12.80 |
SL350 RHD AT 3.5 | RBA-231457 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | 12.80 |
SL550 LHD AT 4.7 | CBA-231473 | 4,663 | 2 | Gasoline | 7AT | FR | 2 | 9.60 |
SL63 AMG 2LOOK EDITION LHD AT 5.5 | CBA-231474 | 5,461 | 2 | Gasoline | 7AT | FR | 2 | 9.10 |
Mercedes-Benz SL-Class 2013/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL350 LHD AT 3.5 | RBA-231457 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | 12.80 |
SL350 RHD AT 3.5 | RBA-231457 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | 12.80 |
SL550 LHD AT 4.7 | CBA-231473 | 4,663 | 2 | Gasoline | 7AT | FR | 2 | 9.60 |
SL63 AMG LHD AT 5.5 | CBA-231474 | 5,461 | 2 | Gasoline | 7AT | FR | 2 | 9.00 |
Mercedes-Benz SL-Class 2012/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL65 AMG 45th ANNIVERSARY EDITION LHD AT 6.0 | No Data | 5,980 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL65 AMG LHD AT 6.0 | No Data | 5,980 | 2 | Gasoline | 7AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 2012/3
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL350 BLUE EFFICIENCY LHD AT 3.5 | No Data | 3,498 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL350 BLUE EFFICIENCY RHD AT 3.5 | No Data | 3,498 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL550 BLUE EFFICIENCY EDITION 1 LHD AT 4.7 | No Data | 4,663 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL550 BLUE EFFICIENCY LHD AT 4.7 | No Data | 4,663 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL63 AMG LHD AT 5.5 | No Data | 5,461 | 2 | Gasoline | 7AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 2009/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL350 LHD(AT 3.5) | DBA-230458 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL350 RHD(AT 3.5) | DBA-230458 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL550 LHD(AT 5.5) | CBA-230471 | 5,461 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL600 LHD(AT 5.5) | ABA-230477 | 5,513 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL63 AMG LHD(AT 6.2) | CBA-230470 | 6,208 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL65 AMG LHD(AT 6.0) | No Data | 5,980 | 2 | Gasoline | 5AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 2008/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL65 AMG BLACK SERIES LHD(AT 6.0) | No Data | 5,980 | 2 | Gasoline | 5AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 2008/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL350 LHD(AT 3.5) | DBA-230458 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL350 RHD(AT 3.5) | DBA-230459 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL550 LHD(AT 5.5) | CBA-230471 | 5,461 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL600 LHD(AT 5.5) | ABA-230477 | 5,513 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL63 AMG LHD(AT 6.2) | CBA-230470 | 6,208 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL65 AMG LHD(AT 6.0) | No Data | 5,980 | 2 | Gasoline | 5AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 2006/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL350 LHD AT 3.5 | CBA-230456 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL350 RHD AT 3.5 | CBA-230456 | 3,497 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL55 AMG LHD AT 5.5 | DBA-230472 | 5,438 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL55 AMG LHD PERFORMANCE PACKAGE AT 5.5 | DBA-230472 | 5,438 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL550 LHD AT 5.5 | CBA-230471 | 5,461 | 2 | Gasoline | 7AT | FR | 2 | No Data |
SL600 LHD AT 5.5 | ABA-230477 | 5,513 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL65 AMG LHD AT 6.0 | DBA-230472 | 5,980 | 2 | Gasoline | 5AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 2004/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL350 LHD AT 3.7 | GH-230467 | 3,724 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL350 RHD AT 3.7 | GH-230467 | 3,724 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL500 LHD AT 5.0 | GH-230475 | 4,965 | 2 | Gasoline | 6AT | FR | 2 | No Data |
SL55 AMG LHD AT 5.4 | GH-230474 | 5,438 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL55 AMG LHD HIPERFORMANCEPACKAGE AT 5.4 | GH-230474 | 5,438 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL600 LHD AT 5.5 | GH-230476 | 5,513 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL65 AMG LHD AT 6.0 | No Data | 5,980 | 2 | Gasoline | 5AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 2002/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL350 LHD AT 3.7 | GH-230467 | 3,724 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL350 RHD AT 3.7 | GH-230467 | 3,724 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL500 LHD AT 5.0 | GH-230475 | 4,965 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL55 AMG LHD AT 5.4 | GH-230474 | 5,438 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL600 LHD AT 5.5 | GH-230476 | 5,513 | 2 | Gasoline | 5AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 2000/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL320 LHD AT 3.2 | GF-129064 | 3,199 | 2 | Gasoline | 4AT | FR | 2 | No Data |
SL320 RHD AT 3.2 | GF-129064 | 3,199 | 2 | Gasoline | 4AT | FR | 2 | No Data |
SL320ECATLHD | GF-129064 | 3,199 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL320ECATRHD | GF-129064 | 3,199 | 2 | Gasoline | 5AT | FR | 2 | No Data |
SL500 LHD AT 5.0 | GF-129068 | 4,965 | 2 | Gasoline | 4AT | FR | 2 | No Data |
SL500ECATLHD | GF-129068 | 4,965 | 2 | Gasoline | 5AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 1993/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL600 LHD AT 6.0 | E-129076 | 5,987 | 2 | Gasoline | 4AT | FR | 2 | No Data |
Mercedes-Benz SL-Class 1990/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
SL500 LHD AT 5.0 | E-129067 | 4,973 | 2 | Gasoline | 4AT | FR | 2 | No Data |
SL500 RHD AT 5.0 | E-129067 | 4,973 | 2 | Gasoline | 4AT | FR | 2 | No Data |
Mercedes-Benz’s most popular models on sale
-
Mercedes-Benz C-Class
-
Mercedes-Benz E-Class
-
Mercedes-Benz A-Class
-
Mercedes-Benz S-Class
-
Mercedes-Benz ML Class
-
Mercedes-Benz M-Class
-
Mercedes-Benz V-Class
-
Mercedes-Benz B-Class
-
Mercedes-Benz SLK
-
Mercedes-Benz CLK-Class
-
Mercedes-Benz SL-Class
-
Mercedes-Benz CL-Class
-
Mercedes-Benz Cls-Class
-
Mercedes-Benz G-Class
-
Mercedes-Benz Mercedes-Benz Others
-
Mercedes-Benz Viano
-
Mercedes-Benz Midium Class
-
Mercedes-Benz Vaneo
-
Mercedes-Benz GL-Class
-
Mercedes-Benz 190 Series
Specification of models similar to Mercedes-Benz SL-Class
Specification of popular Mercedes-Benz's models
-
Mercedes-Benz C-Class
-
Mercedes-Benz E-Class
-
Mercedes-Benz A-Class
-
Mercedes-Benz S-Class
-
Mercedes-Benz M-Class
-
Mercedes-Benz V-Class
-
Mercedes-Benz B-Class
-
Mercedes-Benz SLK
-
Mercedes-Benz CLK-Class
-
Mercedes-Benz SL-Class
-
Mercedes-Benz CL-Class
-
Mercedes-Benz Cls-Class
-
Mercedes-Benz G-Class
-
Mercedes-Benz Viano
-
Mercedes-Benz Vaneo
-
Mercedes-Benz GL-Class
-
Mercedes-Benz 190 Series