Ford Explorer LIMITED ECOBOOST LHD AT 2.0 (2013)
Basic Specification
| Drive System | Front | Steering | Left |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2860 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1710 |
| Weight (kg) | 2020 | Tires Rear Tread (mm) | 1720 |
| Length (mm) | 5020 | Ground Clearance (mm) | 265 |
| Width (mm) | 2000 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1805 |
Engine Specification
| Engine Model | 9 | Puissance maxi tr/mn (kW[ps]/rpm) | 179[243]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 366[37.3]/3000 |
| Supercharger | - |
Search Keyword
You can search with several words


