Ford Explorer : Price. Reviews. Specifications.
Ford Explorer : Basic Specifications
| Maximum power | 160 - 370ps |
|---|---|---|
| Fuel Consumption | 7 - 8km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,998 - 4,600cc | |
| Number of Seats | 4 - 7 |
Ford Explorer : Models
- Ford Explorer 2016/3
- Ford Explorer 2015/10
- Ford Explorer 2015/7
- Ford Explorer 2015/1
- Ford Explorer 2014/10
- Ford Explorer 2014/6
- Ford Explorer 2013/11
- Ford Explorer 2013/8
- Ford Explorer 2013/2
- Ford Explorer 2012/4
- Ford Explorer 2012/2
- Ford Explorer 2011/5
- Ford Explorer 2009/11
- Ford Explorer 2008/1
- Ford Explorer 2005/1
- Ford Explorer 2004/1
- Ford Explorer 2003/1
- Ford Explorer 2001/1
- Ford Explorer 1995/1
- Ford Explorer 1993/1
Ford Explorer : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Ford Explorer | US$3,050 - US$24,371 | US$20,770 - US$44,124 | 1,998 - 4,600cc |
| Ford Explorer 2003 | No Data | US$24,205 - US$28,996 | 4,009 - 4,600cc |
| Ford Explorer 2002 | US$9,395 - US$9,395 | US$24,016 - US$25,182 | 3,958 - 3,958cc |
| Ford Explorer 2004 | No Data | US$26,143 - US$30,776 | 4,009 - 4,600cc |
Ford Explorer on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 37 | 1.7 / 5.0 | No.151 |
User reviews on Ford Explorer
Good car
Ford Explorer : Detail Specifications
Ford Explorer 2016/3
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| TITANIUM LHD 4WD AT 3.5 | ABA-1FM5KT | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | 7.20 | Details |
Ford Explorer 2015/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LIMITED LHD 4WD AT 3.5 | ABA-1FM5K8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | 7.50 | Details |
| XLT ECOBOOST LHD AT 2.3 | ABA-1FM5KH | 2,260 | 5 | Gasoline | 6AT | FF | 7 | 8.60 | Details |
| XLT LHD 4WD AT 3.5 | ABA-1FM5K8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | 7.50 | Details |
Ford Explorer 2015/7
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LIMITED ECOBOOST LHD AT 2.0 | ABA-1FMHK9 | 1,998 | 5 | Gasoline | 6AT | FF | 7 | 8.20 | Details |
Ford Explorer 2015/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 4WD XLT EXCLUSIVE LHD 4WD AT 3.5 | ABA-1FMHK8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | 7.00 | Details |
Ford Explorer 2014/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LIMITED LHD 4WD AT 3.5 | ABA-1FMHK8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | 7.00 | Details |
| XLT ECOBOOST LHD AT 2.0 | ABA-1FMHK9 | 1,998 | 5 | Gasoline | 6AT | FF | 7 | 8.20 | Details |
| XLT LHD 4WD AT 3.5 | ABA-1FMHK8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | 7.00 | Details |
Ford Explorer 2014/6
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| XLT ECOBOOST EXCLUSIVE LHD AT 2.0 | ABA-1FMHK9 | 1,998 | 5 | Gasoline | 6AT | FF | 7 | No Data | Details |
Ford Explorer 2013/11
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LIMITED ECOBOOST LHD AT 2.0 | No Data | 1,998 | 5 | Gasoline | 6AT | FF | 7 | No Data | Details |
Ford Explorer 2013/8
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LIMITED LHD 4WD AT 3.5 | ABA-1FMHK8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
| XLT ECOBOOST LHD AT 2.0 | ABA-1FMHK9 | 1,998 | 5 | Gasoline | 6AT | FF | 7 | No Data | Details |
| XLT LHD 4WD AT 3.5 | ABA-1FMHK8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
Ford Explorer 2013/2
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LIMITED ECOBOOST LHD AT 2.0 | ABA-1FMHK9 | 1,998 | 5 | Gasoline | 6AT | FF | 7 | No Data | Details |
Ford Explorer 2012/4
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LIMITED LHD 4WD AT 3.5 | ABA-1FMHK8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
| XLT ECOBOOST LHD AT 2.0 | ABA-1FMHK9 | 1,998 | 5 | Gasoline | 6AT | FF | 7 | No Data | Details |
| XLT LHD 4WD AT 3.5 | ABA-1FMHK8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
Ford Explorer 2012/2
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| XLT ECOBOOST LHD AT 2.0 | ABA-1FMHK9 | 1,998 | 5 | Gasoline | 6AT | FF | 7 | No Data | Details |
Ford Explorer 2011/5
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LIMITED LHD 4WD AT 3.5 | ABA-1FMHK8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
| XLT LHD 4WD AT 3.5 | ABA-1FMHK8 | 3,495 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
Ford Explorer 2009/11
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| V8 EDDIE BAUER LHD AWD AT 4.6 | ABA-1FMWU74 | 4,600 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
| V8 LIMITED LHD AWD AT 4.6 | ABA-1FMWU74 | 4,600 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
| XLT LHD AWD AT 4.0 | ABA-1FMEU74 | 4,009 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
Ford Explorer 2008/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Bauer LHD AWD AT 4.6 | ABA-1FMWU74 | 4,600 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
| LIMITED LHD AWD AT 4.6 | ABA-1FMWU74 | 4,600 | 5 | Gasoline | 6AT | AWD | 7 | No Data | Details |
| XLT LHD AWD AT 4.0 | ABA-1FMEU74 | 4,009 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
Ford Explorer 2005/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| EDDIE BAUER LHD 4WD AT 4.6 | GH-1FMWU74 | 4,600 | 4 | Gasoline | 6AT | AWD | 7 | No Data | Details |
| SUPERIOR LHD 4WD AT 4.6 | GH-1FMWU74 | 4,600 | 5 | Gasoline | 6AT | AWD | 6 | No Data | Details |
| XLT LHD 4WD AT 4.0 | GH-1FMEU74 | 4,009 | 4 | Gasoline | 5AT | AWD | 7 | No Data | Details |
Ford Explorer 2004/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| EDDIE BAUER RHD 4WD AT 4.6 | GH-1FMWU74 | 4,600 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| XLT RHD 4WD AT 4.0 | GH-1FMEU74 | 4,009 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
Ford Explorer 2003/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| EDDIE BAUER RHD 4WD AT 4.6 | GH-1FMWU74 | 4,600 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| XLT RHD 4WD AT 4.0 | GH-1FMEU74 | 4,009 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
Ford Explorer 2001/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| EDDIE BAUER RHD 4WD AT 4.6 | GF-1FMWU74 | 4,600 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| PREMIUM EDITION RHD 4WD AT 4.0 | GF-1FMEU74 | 4,009 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
| XLT RHD 4WD AT 4.0 | GF-1FMEU74 | 4,009 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
Ford Explorer 1995/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| EXPEDITION LHD AT 4.0 | E-1FMXU24 | 3,958 | 3 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| LIMITED LHD AT 4.0 | E-1FMXU34 | 3,958 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XL LHD AT 4.0 | E-1FMXU34 | 3,958 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XLT LHD AT 4.0 | E-1FMXU34 | 3,958 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Ford Explorer 1993/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| EDDIEBAUER LHD AT 4.0 | E-FMUX4 | 3,958 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XLT LHD AT 4.0 | E-FMUX4 | 3,958 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Ford’s most popular models on sale
Specification of models similar to Ford Explorer
-
Toyota Harrier
-
Toyota Harrier Hybrid
-
Toyota Kluger Hybrid
-
Toyota Land Cruiser
-
Toyota Land Cruiser Cygnus
-
Nissan Safari
-
Mitsubishi Pajero
-
Isuzu Bighorn
-
Isuzu Wizard
-
BMW X5
-
Volkswagen Touareg
-
GM SRX
-
GM Blazer
-
GM Tahoe
-
GM Trailblazer
-
GM H3
-
Chrysler Cherokee
-
Chrysler Commander
-
Chrysler Grand Cherokee
-
Ford MKX





















