Ford Explorer V8 EDDIE BAUER LHD AWD AT 4.6 (2009)
| Sale from | 2009/ 11 |
|---|---|
| Model Code | ABA-1FMWU74 |
| MSRP (JPY) | 5,250,000 |
| Displacement(cc) | 4600 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2890 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 2230 | Tires Rear Tread (mm) | 1580 |
| Length (mm) | 4930 | Ground Clearance (mm) | 205 |
| Width (mm) | 1870 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1835 |
Engine Specification
| Engine Model | F1 | Puissance maxi tr/mn (kW[ps]/rpm) | 218[296]/5750 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 407[41.5]/4000 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


