Ford Explorer XLT LHD 4WD AT 3.5 (2014)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2860 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1710 |
| Weight (kg) | 2130 | Tires Rear Tread (mm) | 1720 |
| Length (mm) | 5020 | Ground Clearance (mm) | 265 |
| Width (mm) | 2000 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1805 |
Engine Specification
| Engine Model | 8 | Puissance maxi tr/mn (kW[ps]/rpm) | 216[294]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 345[35.2]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


