GM MW : Price. Reviews. Specifications.
GM MW : Basic Specifications
| Maximum power | 70 - 100ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 996 - 1,328cc | |
| Number of Seats | 5 |
GM MW : Models
GM MW : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| GM MW | US$2,647 - US$3,056 | US$6,749 - US$10,044 | 996 - 1,328cc |
| GM MW 2008 | No Data | US$8,129 - US$10,044 | 996 - 1,328cc |
| GM MW 2007 | US$3,056 - US$3,056 | US$8,237 - US$8,237 | 1,328 - 1,328cc |
| GM MW 2006 | No Data | US$6,749 - US$9,111 | 1,328 - 1,328cc |
GM MW on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 0 | No Data | No.424 |
User reviews on GM MW
-
There are no reviews for GM MW yet.
GM MW : Detail Specifications
GM MW 2007/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| MW RHD 4WD AT 1.3 | FXMY-AY6 | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| MW RHD AT 1.3 | FXMD-A6 | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
GM MW 2006/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| MW 4WD AT 1.3 | ABA-ME34S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| MW AT 1.3 | DBA-ME34S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| MW V SELECTION 4WD AT 1.3 | ABA-ME34S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| MW V SELECTION AT 1.3 | DBA-ME34S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
GM MW 2003/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| MW RHD AT 1.3 | LA-ME34S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| MW S RHD 4WD AT 1.3 | LA-ME34S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| MW S RHD AT 1.3 | LA-ME34S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
GM MW 2001/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.3S RHD 4WD AT 1.3 | LA-ME34S | 1,328 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 1.3S RHD AT 1.3 | LA-ME34S | 1,328 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| BASE RHD AT 1.0 | LA-ME64S | 996 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| S EDITION AT | GF-ME63S | 996 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |







