GM STS 4.6 LHD AT4.6 (2008)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2955 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1575 |
| Weight (kg) | 1840 | Tires Rear Tread (mm) | 1580 |
| Length (mm) | 5020 | Ground Clearance (mm) | 145 |
| Width (mm) | 1845 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1455 |
Engine Specification
| Engine Model | 4M | Puissance maxi tr/mn (kW[ps]/rpm) | -[324]/6400 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[42.8]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


