Honda Accord 20E 4WD AT 2.0 (2002)
| Sale from | 2002/ 1 |
|---|---|
| Model Code | LA-CL8 |
| MSRP (JPY) | 2,299,500 |
| Displacement(cc) | 1998 |
| Fuel Type | Gasoline |
| Transmission | 5AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2665 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1510 |
| Weight (kg) | 1450 | Tires Rear Tread (mm) | 1505 |
| Length (mm) | 4665 | Ground Clearance (mm) | 150 |
| Width (mm) | 1760 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1470 |
Engine Specification
| Engine Model | K20A | Puissance maxi tr/mn (kW[ps]/rpm) | -[152]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[19.0]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


