Honda CR-Z ALPHA MASTER LABEL 2TONE COLOR STYLE MT 1.5 (2013)
| Sale from | 2013/ 10 |
|---|---|
| Model Code | DAA-ZF2 |
| MSRP (JPY) | 2,775,342 |
| Displacement(cc) | 1496 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2435 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1515 |
| Weight (kg) | 1140 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 4075 | Ground Clearance (mm) | 150 |
| Width (mm) | 1740 | Minimum Turning Radius (m) | 5.0 |
| Height (mm) | 1395 |
Engine Specification
| Engine Model | LEA | Puissance maxi tr/mn (kW[ps]/rpm) | 88[120]/6600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 145[14.8]/4800 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


