Honda Fit Aria 1.5C 4WD(CVT 1.5) (2005)
| Sale from | 2005/ 1 |
|---|---|
| Model Code | ホンダDBA-GD9 |
| MSRP (JPY) | 1,554,000 |
| Displacement(cc) | 1496 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2455 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1458 |
| Weight (kg) | 1130 | Tires Rear Tread (mm) | 1455 |
| Length (mm) | 4390 | Ground Clearance (mm) | 150 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 4.9 |
| Height (mm) | 1410 |
Engine Specification
| Engine Model | L15A | Puissance maxi tr/mn (kW[ps]/rpm) | -[90]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[13.4]/2700 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


