Honda Step WGN SPADA ZI CVT 2.0 (2009)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2855 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1650 | Tires Rear Tread (mm) | 1460 |
| Length (mm) | 4690 | Ground Clearance (mm) | 155 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1815 |
Engine Specification
| Engine Model | R20A | Puissance maxi tr/mn (kW[ps]/rpm) | 110[150]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 193[19.7]/4200 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


