Honda Stream 2.0G 4WD AT 2.0 (2006)
| Sale from | 2006/ 1 |
|---|---|
| Model Code | DBA-RN9 |
| MSRP (JPY) | 2,299,500 |
| Displacement(cc) | 1997 |
| Fuel Type | Gasoline |
| Transmission | 5AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2740 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1440 | Tires Rear Tread (mm) | 1470 |
| Length (mm) | 4570 | Ground Clearance (mm) | 150 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1570 |
Engine Specification
| Engine Model | R20A | Puissance maxi tr/mn (kW[ps]/rpm) | -[150]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[19.4]/4200 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


