Honda Stream ZS S NAVI PACKAGE CVT 2.0 (2009)
| Sale from | 2009/ 9 |
|---|---|
| Model Code | DBA-RN8 |
| MSRP (JPY) | 2,310,000 |
| Displacement(cc) | 1997 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2740 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1370 | Tires Rear Tread (mm) | 1470 |
| Length (mm) | 4570 | Ground Clearance (mm) | 150 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1545 |
Engine Specification
| Engine Model | R20A | Puissance maxi tr/mn (kW[ps]/rpm) | 110[150]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 190[19.4]/4200 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


