Honda Today XTi AT 0.66 (1990)
| Sale from | 1990/ 9 |
|---|---|
| Model Code | E-JA2 |
| MSRP (JPY) | 966,000 |
| Displacement(cc) | 656 |
| Fuel Type | Gasoline |
| Transmission | 3AT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2330 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1225 |
| Weight (kg) | 670 | Tires Rear Tread (mm) | 1230 |
| Length (mm) | 3295 | Ground Clearance (mm) | - |
| Width (mm) | 1395 | Minimum Turning Radius (m) | 4.5 |
| Height (mm) | 1330 |
Engine Specification
| Engine Model | E07A | Puissance maxi tr/mn (kW[ps]/rpm) | 38[52]/7500 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | 54[5.6]/4500 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

