Maserati Quattroporte QUATTROPORTE GT S LHD AT 3.8 (2017)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3170 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1635 |
| Weight (kg) | 2060 | Tires Rear Tread (mm) | 1645 |
| Length (mm) | 5270 | Ground Clearance (mm) | - |
| Width (mm) | 1950 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1470 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 390[530]/6800 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 650[-]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


