Maserati Quattroporte : Price. Reviews. Specifications.
Maserati Quattroporte : Basic Specifications
| Maximum power | 285 - 530ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FR | |
Engine Capacity | 2,789 - 4,691cc | |
Number of Seats | 4 - 5 |
Maserati Quattroporte : Models
- Maserati Quattroporte 2017/11
- Maserati Quattroporte 2017/1
- Maserati Quattroporte 2015/9
- Maserati Quattroporte 2014/11
- Maserati Quattroporte 2013/9
- Maserati Quattroporte 2013/6
- Maserati Quattroporte 2012/9
- Maserati Quattroporte 2009/1
- Maserati Quattroporte 2008/10
- Maserati Quattroporte 2007/1
- Maserati Quattroporte 2006/1
- Maserati Quattroporte 2004/1
- Maserati Quattroporte 2000/1
- Maserati Quattroporte 1995/1
Maserati Quattroporte : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Maserati Quattroporte | US$6,560 - US$118,280 | US$49,705 - US$144,245 | 2,789 - 4,691cc |
Maserati Quattroporte 2005 | US$9,468 - US$18,124 | US$49,705 - US$49,705 | 2,789 - 2,789cc |
Maserati Quattroporte 2000 | US$16,771 - US$16,771 | US$79,173 - US$90,889 | 3,216 - 3,216cc |
Maserati Quattroporte 1997 | No Data | US$49,705 - US$49,705 | 2,789 - 2,789cc |
Maserati Quattroporte on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
108 | No Data | No.721 |
User reviews on Maserati Quattroporte
-
There are no reviews for Maserati Quattroporte yet.
Maserati Quattroporte : Detail Specifications
Maserati Quattroporte 2017/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
QUATTROPORTE GT S LHD AT 3.8 | ABA-MQP38A | 3,799 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE GT S RHD AT 3.8 | ABA-MQP38A | 3,799 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE LHD AT 3.0 | ABA-MQP30C | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE RHD AT 3.0 | ABA-MQP30C | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE S LHD AT 3.0 | ABA-MQP30A | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE S Q4 LHD AWD AT 3.0 | ABA-MQP30AA | 2,979 | 4 | Gasoline | 8AT | AWD | 5 | No Data | Details |
QUATTROPORTE S RHD AT 3.0 | ABA-MQP30A | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
Maserati Quattroporte 2017/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
QUATTROPORTE GT S LHD AT 3.8 | ABA-MQP38A | 3,799 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE GT S RHD AT 3.8 | ABA-MQP38A | 3,799 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE LHD AT 3.0 | ABA-MQP30C | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE RHD AT 3.0 | ABA-MQP30C | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE S LHD AT 3.0 | ABA-MQP30A | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE S Q4 LHD AWD AT 3.0 | ABA-MQP30AA | 2,979 | 4 | Gasoline | 8AT | AWD | 5 | No Data | Details |
QUATTROPORTE S RHD AT 3.0 | ABA-MQP30A | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
Maserati Quattroporte 2015/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
QUATTROPORTE GT S LHD AT 3.8 | No Data | 3,799 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE LHD AT 3.0 | No Data | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE S LHD AT 3.0 | No Data | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
QUATTROPORTE S Q4 LHD AWD AT 3.0 | No Data | 2,979 | 4 | Gasoline | 8AT | AWD | 5 | No Data | Details |
Maserati Quattroporte 2014/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ERMENEGILDO ZEGNA LIMITED EDITION LHD AT 3.8 | No Data | 3,799 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
Maserati Quattroporte 2013/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
S LHD 4PASS AT 3.0 | No Data | 2,979 | 4 | Gasoline | 8AT | FR | 4 | No Data | Details |
S LHD 5PASS AT 3.0 | No Data | 2,979 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
S Q4 LHD 4PASS AWD AT 3.0 | No Data | 2,979 | 4 | Gasoline | 8AT | AWD | 4 | No Data | Details |
S Q4 LHD 5PASS AWD AT 3.0 | No Data | 2,979 | 4 | Gasoline | 8AT | AWD | 5 | No Data | Details |
Maserati Quattroporte 2013/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
GT S LHD 4PASS AT 3.8 | ABA-MQP38A | 3,799 | 4 | Gasoline | 8AT | FR | 4 | No Data | Details |
GT S LHD 5PASS AT 3.8 | ABA-MQP38A | 3,799 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
Maserati Quattroporte 2012/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
SPORT GT S MC SPORT LINE LHD AT 4.7 | No Data | 4,691 | 4 | Gasoline | 6AT | FR | 0 | No Data | Details |
Maserati Quattroporte 2009/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
QUATTROPORTE LHD AT 4.3 | ABA-MQP | 4,244 | 4 | - | 6AT | FR | 5 | No Data | Details |
S LHD AT 4.7 | ABA-MQPS | 4,691 | 4 | - | 6AT | FR | 5 | No Data | Details |
SPORT GT S LHD AT 4.7 | ABA-MQPG | 4,691 | 4 | - | 6AT | FR | 5 | No Data | Details |
Maserati Quattroporte 2008/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
QUATTROPORTE LHD AT 4.3 | No Data | 4,244 | 4 | - | 6AT | FR | 5 | No Data | Details |
S LHD AT 4.7 | No Data | 4,691 | 4 | - | 6AT | FR | 5 | No Data | Details |
SPORT GT S LHD AT 4.7 | No Data | 4,691 | 4 | - | 6AT | FR | 5 | No Data | Details |
Maserati Quattroporte 2007/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
EXECUTIVE GT LHD AT 4.2 | GH-MQP | 4,244 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
EXECUTIVE GT RHD AT 4.2 | GH-MQP | 4,244 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
LHD AT 4.2 | GH-MQP | 4,244 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
SPORT GT LHD AT 4.2 | GH-MQP | 4,244 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
SPORT GT S LHD AT 4.2 | ABA-MQP | 4,244 | 4 | - | 6AT | FR | 5 | No Data | Details |
Maserati Quattroporte 2006/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
EXECUTIVE GT LHD AT 4.2 | GH-MQP | 4,244 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
LHD AT 4.2 | GH-MQP | 4,244 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
SPORT GT LHD AT 4.2 | GH-MQP | 4,244 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
Maserati Quattroporte 2004/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
LHD AT 4.2 | GH-MQP | 4,244 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
Maserati Quattroporte 2000/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
EVOLUZIONE V8 | GF-QP8 | 3,216 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
EVOLUZIONEV8CORNES SERIE SPECIALEII AT3.2 | GF-QP8 | 3,216 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
Maserati Quattroporte 1995/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
BASE LHD AT 2.8 | E-MQ | 2,789 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |