Maserati Quattroporte QUATTROPORTE S Q4 LHD AWD AT 3.0 (2017)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3170 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1635 |
| Weight (kg) | 2050 | Tires Rear Tread (mm) | 1645 |
| Length (mm) | 5270 | Ground Clearance (mm) | - |
| Width (mm) | 1950 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1470 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 316[430]/5750 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 580[-]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


