Maserati Quattroporte S LHD AT 4.7 (2008)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3064 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1582 |
| Weight (kg) | 1990 | Tires Rear Tread (mm) | 1595 |
| Length (mm) | 5097 | Ground Clearance (mm) | - |
| Width (mm) | 1885 | Minimum Turning Radius (m) | 6.2 |
| Height (mm) | 1438 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 317[430]/7000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 490[49.5]/4750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


