Mazda Verisa : Price. Reviews. Specifications.
Mazda Verisa : Basic Specifications
| Maximum power | 113ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FF | |
Engine Capacity | 1,498cc | |
Number of Seats | 5 |
Mazda Verisa : Models
Mazda Verisa : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Mazda Verisa | US$895 - US$7,344 | US$11,727 - US$14,756 | 1,498 - 1,498cc |
Mazda Verisa 2005 | US$2,509 - US$2,509 | US$11,727 - US$13,695 | 1,498 - 1,498cc |
Mazda Verisa 2008 | US$1,094 - US$5,875 | US$11,727 - US$13,213 | 1,498 - 1,498cc |
Mazda Verisa 2007 | US$2,830 - US$3,182 | US$11,727 - US$13,213 | 1,498 - 1,498cc |
Mazda Verisa on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
104 | 4.8 / 5.0 | No.107 |
User reviews on Mazda Verisa
bien
I am satisfied with the purchase. Nice, clean car.
Compact yet very spacious
-
It's a nice car
-
Mazda verisa is a nice car. And os very simple and clean car. Good and strong engine.
-
Mazda Verisa is a very good car. Smart Key FOB feature is ahead of its time in early 2000's. Exemplary quality and condition for cars its age. Very happy and highly recommend.
-
It is comfortable, more than I expected.
-
It’s great. I like it.
-
The 2006 Mazda Verisa is a wonderful car. I was surprised at how well it handles and how quickly it accelerates with only a 1.5 L NA engine. Zoom zoom all the way!! Very happy and satisfied! Highly recommended.
-
I will not be able to evaluate the vehicle because it had an accident during its transfer from tanzania to drc.but i guess it's a good vehicle.the vehicle is completely destroyed.Don't worry, the seller is not responsible but the transporter of the vehicle that I used from Daresalam to the DR is bad.Sincerely
-
Good choice!
-
spacious small sized car
-
The car is nice especially both the interior upholstery is very nice and clean exterior is nice too and the car looks good thanks for make this transaction happened finally the car has arrived at Dar port.
-
It arrived in perfect condition. No issues with the exporter. Though it didnt come with the rim covers as per the photos. Not sure where they got lost
-
Maxda verisa is a good car. However, not so efficient on gasoline like other small cars
Mazda Verisa : Detail Specifications
Mazda Verisa 2015/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
NOBLE COUTURE AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
Mazda Verisa 2013/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
MAGENTA SELECTION AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
Mazda Verisa 2013/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
C 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 15.20 | Details |
C AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
L 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 15.20 | Details |
L AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
MYSTIC LEATHER SELECTION AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
Mazda Verisa 2012/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
C 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 15.20 | Details |
C AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
L 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 15.20 | Details |
L AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
Mazda Verisa 2011/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
CLASSY STYLE 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 15.20 | Details |
CLASSY STYLE AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
Mazda Verisa 2010/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
C 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 15.20 | Details |
C AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
L 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 15.20 | Details |
L AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
Mazda Verisa 2009/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
C 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 15.20 | Details |
C AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
L 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 15.20 | Details |
L AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 16.40 | Details |
Mazda Verisa 2006/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
C 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
C AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
L 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
L AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Mazda Verisa 2005/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
C 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
C AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
L 4WD AT 1.5 | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
L AT 1.5 | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Mazda Verisa 2004/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
STATION WAGON(AT 1.5) | DBA-DC5W | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
STATION WAGON 4WD(AT 1.5) | DBA-DC5R | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Mazda’s most popular models on sale
-
Mazda Demio
-
Mazda Tribute
-
Mazda Bongo Van
-
Mazda Axela
-
Mazda Premacy
-
Mazda Verisa
-
Mazda Atenza
-
Mazda MPV
-
Mazda Bongo Brawny Van
-
Mazda Bongo Truck
-
Mazda Titan
-
Mazda RX-8
-
Mazda CX-5
-
Mazda Familia S-Wagon
-
Mazda Bongo Friendee
-
Mazda RX-7
-
Mazda Familia Van
-
Mazda CX-7
-
Mazda Bongo Brawny Truck
-
Mazda Titan Dash