Mitsuoka HIMIKO S SPECIAL PACKAGE AT 1.5 (2018)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2910 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1495 |
| Weight (kg) | 1190 | Tires Rear Tread (mm) | 1505 |
| Length (mm) | 4580 | Ground Clearance (mm) | 135 |
| Width (mm) | 1740 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1235 |
Engine Specification
| Engine Model | P5-VPR[RS] | Puissance maxi tr/mn (kW[ps]/rpm) | 96[131]/7000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 150[15.3]/4800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


