Nissan Fuga 370GT AT 3.7 (2009)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2900 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1575 |
| Weight (kg) | 1720 | Tires Rear Tread (mm) | 1570 |
| Length (mm) | 4945 | Ground Clearance (mm) | 145 |
| Width (mm) | 1845 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1500 |
Engine Specification
| Engine Model | VQ37VHR | Puissance maxi tr/mn (kW[ps]/rpm) | 245[333]/7000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 363[37.0]/5200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


