Peugeot 508 GT BLUE HDI RHD AT 2.0 (2016)
| Sale from | 2016/ 7 |
|---|---|
| Model Code | LDA-W2AH02 |
| MSRP (JPY) | 4,340,000 |
| Displacement(cc) | 1997 |
| Fuel Type | Diesel |
| Transmission | 6AT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2815 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1565 |
| Weight (kg) | 1650 | Tires Rear Tread (mm) | 1525 |
| Length (mm) | 4830 | Ground Clearance (mm) | 130 |
| Width (mm) | 1855 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1455 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 133[180]/3750 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 400[-]/2000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


