Porsche Cayman CAYMAN LHD MT 2.9 (2011)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2415 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1490 |
| Weight (kg) | 1380 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 4345 | Ground Clearance (mm) | 130 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1305 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 195[265]/7200 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 300[-]/6000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


