Porsche Cayman : Price. Reviews. Specifications.
Porsche Cayman : Basic Specifications
| Maximum power | 245 - 385ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | FR | |
| Engine Capacity | 2,687 - 3,799cc | |
| Number of Seats | 2 |
Porsche Cayman : Models
Porsche Cayman : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Porsche Cayman | US$11,747 - US$75,774 | US$37,745 - US$67,047 | 2,687 - 3,799cc |
| Porsche Cayman 2006 | US$11,747 - US$23,738 | US$48,962 - US$51,608 | 3,387 - 3,387cc |
| Porsche Cayman 2007 | US$12,874 - US$29,777 | US$39,888 - US$51,986 | 2,687 - 3,387cc |
Porsche Cayman on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 61 | 5.0 / 5.0 | No.786 |
User reviews on Porsche Cayman
I had all the options I wanted. (Because it is a new car that can not be ordered anymore, I have to look for a car with the options I want) There was also a drive recorder, it was expensive, but the mileage was also big.
Porsche Cayman : Detail Specifications
Porsche Cayman 2015/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN BLACK EDITION LHD MT 2.7 | No Data | 2,706 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN BLACK EDITION LHD PDK 2.7 | No Data | 2,706 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN BLACK EDITION RHD MT 2.7 | No Data | 2,706 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN BLACK EDITION RHD PDK 2.7 | No Data | 2,706 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
Porsche Cayman 2015/2
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN GT4 LHD MT 3.8 | No Data | 3,799 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN GT4 RHD MT 3.8 | No Data | 3,799 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
Porsche Cayman 2014/4
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN GTS LHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN GTS LHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN GTS RHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN GTS RHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
Porsche Cayman 2012/12
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN LHD MT 2.7 | No Data | 2,706 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN LHD PDK 2.7 | No Data | 2,706 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN RHD MT 2.7 | No Data | 2,706 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN RHD PDK 2.7 | No Data | 2,706 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S LHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S LHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S RHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S RHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
Porsche Cayman 2012/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN LHD MT 2.9 | No Data | 2,892 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN LHD PDK 2.9 | No Data | 2,892 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN R LHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN R LHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN RHD MT 2.9 | No Data | 2,892 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN RHD PDK 2.9 | No Data | 2,892 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S BLACK EDITION LHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S BLACK EDITION LHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S BLACK EDITION RHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S BLACK EDITION RHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S LHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S LHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S RHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S RHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
Porsche Cayman 2011/2
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN LHD MT 2.9 | No Data | 2,892 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN LHD PDK 2.9 | No Data | 2,892 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN R LHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN R LHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN RHD MT 2.9 | No Data | 2,892 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN RHD PDK 2.9 | No Data | 2,892 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S LHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S LHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S RHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S RHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
Porsche Cayman 2010/7
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN LHD MT 2.9 | No Data | 2,892 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN LHD PDK 2.9 | No Data | 2,892 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN RHD MT 2.9 | No Data | 2,892 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN RHD PDK 2.9 | No Data | 2,892 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S LHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S LHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S RHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S RHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
Porsche Cayman 2009/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN LHD MT 2.9 | No Data | 2,893 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN LHD PDK 2.9 | No Data | 2,893 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN RHD MT 2.9 | No Data | 2,893 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN RHD PDK 2.9 | No Data | 2,893 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S LHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S LHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
| CAYMAN S RHD MT 3.4 | No Data | 3,436 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S RHD PDK 3.4 | No Data | 3,436 | 2 | Gasoline | 7AT | FR | 2 | No Data | Details |
Porsche Cayman 2008/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN LHD AT 2.7 | No Data | 2,687 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| CAYMAN LHD MT 2.7 | No Data | 2,687 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| CAYMAN RHD AT 2.7 | No Data | 2,687 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| CAYMAN RHD MT 2.7 | No Data | 2,687 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| CAYMAN S LHD AT 3.4 | No Data | 3,387 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| CAYMAN S LHD MT 3.4 | No Data | 3,387 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S RHD AT 3.4 | No Data | 3,387 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| CAYMAN S RHD MT 3.4 | No Data | 3,387 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
Porsche Cayman 2007/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN LHD AT 2.7 | No Data | 2,687 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| CAYMAN LHD MT 2.7 | No Data | 2,687 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| CAYMAN RHD AT 2.7 | No Data | 2,687 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| CAYMAN RHD MT 2.7 | No Data | 2,687 | 2 | Gasoline | 5MT | FR | 2 | No Data | Details |
| CAYMAN S LHD AT 3.4 | No Data | 3,387 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| CAYMAN S LHD MT 3.4 | No Data | 3,387 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S RHD AT 3.4 | No Data | 3,387 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| CAYMAN S RHD MT 3.4 | No Data | 3,387 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
Porsche Cayman 2005/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CAYMAN S LHD AT 3.4 | No Data | 3,387 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |
| CAYMAN S LHD MT 3.4 | No Data | 3,387 | 2 | Gasoline | 6MT | FR | 2 | No Data | Details |
| CAYMAN S RHD AT 3.4 | No Data | 3,387 | 2 | Gasoline | 5AT | FR | 2 | No Data | Details |




















