Porsche Cayman CAYMAN RHD MT 2.9 (2010)
| Sale from | 2010/ 7 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 6,740,000 |
| Displacement(cc) | 2892 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2415 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1490 |
| Weight (kg) | 1330 | Tires Rear Tread (mm) | 1534 |
| Length (mm) | 4345 | Ground Clearance (mm) | - |
| Width (mm) | 1800 | Minimum Turning Radius (m) | - |
| Height (mm) | 1305 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 195[265]/7200 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 300[30.6]/6000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


