Subaru Forester STI VERSION 4WD MT 2.5 (2005)
| Sale from | 2005/ 1 |
|---|---|
| Model Code | TA-SG9 |
| MSRP (JPY) | 3,150,000 |
| Displacement(cc) | 2457 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2525 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1505 |
| Weight (kg) | 1500 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 4455 | Ground Clearance (mm) | 170 |
| Width (mm) | 1735 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1550 |
Engine Specification
| Engine Model | EJ25 | Puissance maxi tr/mn (kW[ps]/rpm) | -[265]/5600 |
|---|---|---|---|
| CylinderConfig | Flat Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[38.5]/3600 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


