Subaru Impreza SPORT 2.0I AWD CVT 2.0 (2015)
| Sale from | 2015/ 10 |
|---|---|
| Model Code | DBA-GP7 |
| MSRP (JPY) | 2,149,200 |
| Displacement(cc) | 1995 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2645 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1510 |
| Weight (kg) | 1350 | Tires Rear Tread (mm) | 1515 |
| Length (mm) | 4420 | Ground Clearance (mm) | 145 |
| Width (mm) | 1740 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1465 |
Engine Specification
| Engine Model | FB20 | Puissance maxi tr/mn (kW[ps]/rpm) | 110[150]/6200 |
|---|---|---|---|
| CylinderConfig | Flat Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 196[20.0]/4200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


