Subaru Impreza : Price. Reviews. Specifications.
Subaru Impreza : Basic Specifications
| Maximum power | 100 - 280ps |
---|---|---|
Fuel Consumption | 15 - 20km/L | |
Drive Type | AWD/FF | |
Engine Capacity | 1,493 - 1,995cc | |
Number of Seats | 5 |
Subaru Impreza : Models
- Subaru Impreza 2018/11
- Subaru Impreza 2018/4
- Subaru Impreza 2017/10
- Subaru Impreza 2016/10
- Subaru Impreza 2015/10
- Subaru Impreza 2015/7
- Subaru Impreza 2015/4
- Subaru Impreza 2014/11
- Subaru Impreza 2014/2
- Subaru Impreza 2013/11
- Subaru Impreza 2013/5
- Subaru Impreza 2011/12
- Subaru Impreza 2010/12
- Subaru Impreza 2010/6
- Subaru Impreza 2009/9
- Subaru Impreza 2008/10
- Subaru Impreza 2007/6
- Subaru Impreza 2006/1
- Subaru Impreza 2005/1
- Subaru Impreza 2004/1
- Subaru Impreza 2003/1
- Subaru Impreza 2002/1
Subaru Impreza : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Subaru Impreza | US$823 - US$61,983 | US$8,429 - US$23,430 | 1,493 - 1,995cc |
Subaru Impreza 2008 | US$1,023 - US$14,572 | US$9,850 - US$17,590 | 1,498 - 1,994cc |
Subaru Impreza 2007 | US$958 - US$17,340 | US$9,780 - US$16,886 | 1,498 - 1,994cc |
Subaru Impreza 2010 | US$2,245 - US$21,904 | US$9,991 - US$17,942 | 1,498 - 1,994cc |
Subaru Impreza on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
567 | 3.5 / 5.0 | No.92 |
User reviews on Subaru Impreza
I don't really know much about subaru but the impreza g4 I bought seems at a glance to be a very good car.
I love my brand new second hand vehicle and would recommend to anyone
It is a very comfortable car
-
It is a fancy and practical car. The handling is awesome
-
Very Good !
-
Nice car very economical
-
the car was just fine, did some service change several parts and managed to put on road.
-
The car is in good condition as expected from a used car. Certainly a good buy
-
everything was perfect
-
Ni gari nzuri, have a comfortable interior, siyo ya kukosa.
-
Ok.
-
I've always had a longing for an impreza, and I had no complaints about the year or mileage. In addition, I was enthusiastic about the car with the dealer (laugh)
Subaru Impreza : Detail Specifications
Subaru Impreza 2018/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 1.6I L EYE SIGHT AWD CVT 1.6 | DBA-GK3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
G4 1.6I L EYE SIGHT CVT 1.6 | DBA-GK2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
G4 1.6I L EYE SIGHT S STYLE AWD CVT 1.6 | DBA-GK3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
G4 1.6I L EYE SIGHT S STYLE CVT 1.6 | DBA-GK2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
G4 2.0I L EYE SIGHT AWD CVT 2.0 | DBA-GK7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.80 | Details |
G4 2.0I L EYE SIGHT CVT 2.0 | DBA-GK6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.00 | Details |
G4 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GK7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 2.0I S EYE SIGHT CVT 2.0 | DBA-GK6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 16.00 | Details |
SPORT 1.6I L EYE SIGHT AWD CVT 1.6 | DBA-GT3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
SPORT 1.6I L EYE SIGHT CVT 1.6 | DBA-GT2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
SPORT 1.6I L EYE SIGHT S STYLE AWD CVT 1.6 | DBA-GT3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
SPORT 1.6I L EYE SIGHT S STYLE CVT 1.6 | DBA-GT2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
SPORT 2.0I L EYE SIGHT AWD CVT 2.0 | DBA-GT7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.80 | Details |
SPORT 2.0I L EYE SIGHT CVT 2.0 | DBA-GT6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.00 | Details |
SPORT 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GT7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 2.0I S EYE SIGHT CVT 2.0 | DBA-GT6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 16.00 | Details |
Subaru Impreza 2018/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 1.6I L EYE SIGHT S STYLE AWD CVT 1.6 | DBA-GK3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
G4 1.6I L EYE SIGHT S STYLE CVT 1.6 | DBA-GK2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
SPORT 1.6I L EYE SIGHT S STYLE AWD CVT 1.6 | DBA-GT3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
SPORT 1.6I L EYE SIGHT S STYLE CVT 1.6 | DBA-GT2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
Subaru Impreza 2017/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 1.6I L EYE SIGHT AWD CVT 1.6 | DBA-GK3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
G4 1.6I L EYE SIGHT CVT 1.6 | DBA-GK2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
G4 2.0I L EYE SIGHT AWD CVT 2.0 | DBA-GK7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.80 | Details |
G4 2.0I L EYE SIGHT CVT 2.0 | DBA-GK6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.00 | Details |
G4 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GK7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 2.0I S EYE SIGHT CVT 2.0 | DBA-GK6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 16.00 | Details |
SPORT 1.6I L EYE SIGHT AWD CVT 1.6 | DBA-GT3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
SPORT 1.6I L EYE SIGHT CVT 1.6 | DBA-GT2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
SPORT 2.0I L EYE SIGHT AWD CVT 2.0 | DBA-GT7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.80 | Details |
SPORT 2.0I L EYE SIGHT CVT 2.0 | DBA-GT6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.00 | Details |
SPORT 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GT7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 2.0I S EYE SIGHT CVT 2.0 | DBA-GT6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 16.00 | Details |
Subaru Impreza 2016/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 1.6I L EYE SIGHT AWD CVT 1.6 | DBA-GK3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
G4 1.6I L EYE SIGHT CVT 1.6 | DBA-GK2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
G4 2.0I L EYE SIGHT AWD CVT 2.0 | DBA-GK7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.80 | Details |
G4 2.0I L EYE SIGHT CVT 2.0 | DBA-GK6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.00 | Details |
G4 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GK7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 2.0I S EYE SIGHT CVT 2.0 | DBA-GK6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 16.00 | Details |
SPORT 1.6I L EYE SIGHT AWD CVT 1.6 | DBA-GT3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 17.00 | Details |
SPORT 1.6I L EYE SIGHT CVT 1.6 | DBA-GT2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 18.20 | Details |
SPORT 2.0I L EYE SIGHT AWD CVT 2.0 | DBA-GT7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.80 | Details |
SPORT 2.0I L EYE SIGHT CVT 2.0 | DBA-GT6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.00 | Details |
SPORT 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GT7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 2.0I S EYE SIGHT CVT 2.0 | DBA-GT6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 16.00 | Details |
Subaru Impreza 2015/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 1.6I AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
G4 1.6I AWD MT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
G4 1.6I CVT 1.6 | DBA-GJ2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 16.40 | Details |
G4 1.6I L AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 1.6I L AWD MT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
G4 1.6I L CVT 1.6 | DBA-GJ2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 1.6I L EYE SIGHT AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 1.6I L EYE SIGHT PROUD EDITION AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 1.6I L PROUD EDITION CVT 1.6 | DBA-GJ2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 1.6I S CVT 1.6 | DBA-GJ2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 1.6I S EYE SIGHT AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 2.0I AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 2.0I CVT 2.0 | DBA-GJ6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 2.0I EYE SIGHT AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 2.0I EYE SIGHT PROUD EDITION AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 2.0I PROUD EDITION CVT 2.0 | DBA-GJ6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 2.0I S CVT 2.0 | DBA-GJ6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 1.6I AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
SPORT 1.6I AWD MT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
SPORT 1.6I CVT 1.6 | DBA-GP2 | 1,599 | 5 | Gasoline | CVT | FF | 5 | 16.40 | Details |
SPORT 1.6I L AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 1.6I L AWD MT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
SPORT 1.6I L CVT 1.6 | DBA-GP2 | 1,599 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 1.6I L EYE SIGHT AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 1.6I L EYE SIGHT PROUD EDITION AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 1.6I L PROUD EDITION CVT 1.6 | DBA-GP2 | 1,599 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 1.6I S CVT 1.6 | DBA-GP2 | 1,599 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 1.6I S EYE SIGHT AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 2.0I AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 2.0I CVT 2.0 | DBA-GP6 | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 2.0I EYE SIGHT ACTIVE STYLE AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 2.0I EYE SIGHT AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 2.0I EYE SIGHT PROUD EDITION AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 2.0I PROUD EDITION CVT 2.0 | DBA-GP6 | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 2.0I S CVT 2.0 | DBA-GP6 | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT HYBRID 2.0I EYE SIGHT AWD CVT 2.0 | DAA-GPE | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 20.40 | Details |
SPORT HYBRID 2.0I S EYE SIGHT AWD CVT 2.0 | DAA-GPE | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 20.40 | Details |
Subaru Impreza 2015/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
SPORT HYBRID 2.0I EYE SIGHT AWD CVT 2.0 | DAA-GPE | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 20.40 | Details |
SPORT HYBRID 2.0I S EYE SIGHT AWD CVT 2.0 | DAA-GPE | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 20.40 | Details |
Subaru Impreza 2015/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 1.6I L PROUD EDITION AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 1.6I L PROUD EDITION CVT 1.6 | DBA-GJ2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 2.0I EYE SIGHT PROUD EDITION AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 2.0I PROUD EDITION CVT 2.0 | DBA-GJ6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 1.6I L PROUD EDITION AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 1.6I L PROUD EDITION CVT 1.6 | DBA-GP2 | 1,599 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 2.0I EYE SIGHT PROUD EDITION AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 2.0I PROUD EDITION CVT 2.0 | DBA-GP6 | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
Subaru Impreza 2014/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 1.6I AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
G4 1.6I AWD MT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
G4 1.6I CVT 1.6 | DBA-GJ2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 16.40 | Details |
G4 1.6I L AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 1.6I L AWD MT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
G4 1.6I L CVT 1.6 | DBA-GJ2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 1.6I S AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 1.6I S CVT 1.6 | DBA-GJ2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 2.0I AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 2.0I CVT 2.0 | DBA-GJ6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 2.0I EYE SIGHT AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 2.0I S AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 2.0I S CVT 2.0 | DBA-GJ6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 1.6I AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
SPORT 1.6I AWD MT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
SPORT 1.6I CVT 1.6 | DBA-GP2 | 1,599 | 5 | Gasoline | CVT | FF | 5 | 16.40 | Details |
SPORT 1.6I L AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 1.6I L AWD MT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
SPORT 1.6I L CVT 1.6 | DBA-GP2 | 1,599 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 1.6I S AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 1.6I S CVT 1.6 | DBA-GP2 | 1,599 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 2.0I AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 2.0I CVT 2.0 | DBA-GP6 | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 2.0I EYE SIGHT ACTIVE STYLE AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 2.0I EYE SIGHT AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 2.0I S AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 2.0I S CVT 2.0 | DBA-GP6 | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 2.0I S EYE SIGHT AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
Subaru Impreza 2014/2
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 2.0I S LIMITED CVT 2.0 | DBA-GJ6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.20 | Details |
G4 2.0I S LIMITED EYE SIGHT AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 2.0I S LIMITED CVT 2.0 | DBA-GP6 | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.20 | Details |
SPORT 2.0I S LIMITED EYE SIGHT AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
Subaru Impreza 2013/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 1.6I AWD CVT 1.6 | No Data | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
G4 1.6I AWD MT 1.6 | No Data | 1,599 | 4 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
G4 1.6I CVT 1.6 | No Data | 1,599 | 4 | Gasoline | CVT | FF | 5 | 16.40 | Details |
G4 1.6I L AWD CVT 1.6 | No Data | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 1.6I L AWD MT 1.6 | No Data | 1,599 | 4 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
G4 1.6I L CVT 1.6 | No Data | 1,599 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 2.0I AWD CVT 2.0 | No Data | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 2.0I CVT 2.0 | No Data | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.20 | Details |
G4 2.0I EYE SIGHT AWD CVT 2.0 | No Data | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 2.0I S AWD CVT 2.0 | No Data | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 2.0I S CVT 2.0 | No Data | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.20 | Details |
G4 2.0I S EYE SIGHT AWD CVT 2.0 | No Data | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 1.6I AWD CVT 1.6 | No Data | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 15.40 | Details |
SPORT 1.6I AWD MT 1.6 | No Data | 1,599 | 5 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
SPORT 1.6I CVT 1.6 | No Data | 1,599 | 5 | Gasoline | CVT | FF | 5 | 16.40 | Details |
SPORT 1.6I L AWD CVT 1.6 | No Data | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 1.6I L AWD MT 1.6 | No Data | 1,599 | 5 | Gasoline | 5MT | AWD | 5 | 15.60 | Details |
SPORT 1.6I L CVT 1.6 | No Data | 1,599 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 2.0I AWD CVT 2.0 | No Data | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 2.0I CVT 2.0 | No Data | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.20 | Details |
SPORT 2.0I EYE SIGHT AWD CVT 2.0 | No Data | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 2.0I S AWD CVT 2.0 | No Data | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 2.0I S CVT 2.0 | No Data | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.20 | Details |
SPORT 2.0I S EYE SIGHT AWD CVT 2.0 | No Data | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
Subaru Impreza 2013/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G4 1.6I L IVORY SELECTION AWD CVT 1.6 | DBA-GJ3 | 1,599 | 4 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
G4 1.6I L IVORY SELECTION CVT 1.6 | DBA-GJ2 | 1,599 | 4 | Gasoline | CVT | FF | 5 | 17.60 | Details |
G4 2.0I EYE SIGHT IVORY SELECTION AWD CVT 2.0 | DBA-GJ7 | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
G4 2.0I IVORY SELECTION CVT 2.0 | DBA-GJ6 | 1,995 | 4 | Gasoline | CVT | FF | 5 | 17.20 | Details |
SPORT 1.6I L IVORY SELECTION AWD CVT 1.6 | DBA-GP3 | 1,599 | 5 | Gasoline | CVT | AWD | 5 | 16.20 | Details |
SPORT 1.6I L IVORY SELECTION CVT 1.6 | DBA-GP2 | 1,599 | 5 | Gasoline | CVT | FF | 5 | 17.60 | Details |
SPORT 2.0I EYE SIGHT IVORY SELECTION AWD CVT 2.0 | DBA-GP7 | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
SPORT 2.0I IVORY SELECTION CVT 2.0 | DBA-GP6 | 1,995 | 5 | Gasoline | CVT | FF | 5 | 17.20 | Details |
Subaru Impreza 2011/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.0I EYE SIGHT AWD CVT 2.0 | No Data | 1,995 | 5 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
2.0I S EYE SIGHT AWD CVT 2.0 | No Data | 1,995 | 4 | Gasoline | CVT | AWD | 5 | 15.80 | Details |
