Suzuki SX4 Sedan 1.5G AT 1.5 (2009)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2500 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1180 | Tires Rear Tread (mm) | 1495 |
| Length (mm) | 4490 | Ground Clearance (mm) | 175 |
| Width (mm) | 1730 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1545 |
Engine Specification
| Engine Model | M15A型 | Puissance maxi tr/mn (kW[ps]/rpm) | 82[111]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 145[14.8]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


