Toyota Noah X 8PASS 4WD CVT 2.0 (2017)
| Sale from | 2017/ 7 |
|---|---|
| Model Code | DBA-ZRR85G-ARXEP |
| MSRP (JPY) | 2,671,920 |
| Displacement(cc) | 1986 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2850 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1480 |
| Weight (kg) | 1650 | Tires Rear Tread (mm) | 1480 |
| Length (mm) | 4695 | Ground Clearance (mm) | 155 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1865 |
Engine Specification
| Engine Model | 3ZR-FAE | Puissance maxi tr/mn (kW[ps]/rpm) | 112[152]/6100 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 193[19.7]/3800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


