Volvo S70 : Price. Reviews. Specifications.
Volvo S70 : Basic Specifications
| Maximum power | 140 - 240ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | FF | |
Engine Capacity | 2,318 - 2,434cc | |
Number of Seats | 5 |
Volvo S70 : Models
Volvo S70 : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Volvo S70 | US$5,735 - US$5,735 | US$26,374 - US$37,194 | 2,318 - 2,434cc |
Volvo S70 2000 | No Data | US$26,374 - US$37,194 | 2,318 - 2,434cc |
Volvo S70 1999 | No Data | US$26,374 - US$31,108 | 2,434 - 2,434cc |
Volvo S70 1997 | US$5,735 - US$5,735 | US$26,374 - US$37,194 | 2,318 - 2,434cc |
Volvo S70 on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
1 | No Data | No.675 |
User reviews on Volvo S70
-
There are no reviews for Volvo S70 yet.
Volvo S70 : Detail Specifications
Volvo S70 1999/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.4 RHD AT 2.4 | GF-8B5244 | 2,434 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
CLASSIC LHD AT 2.4 | GF-8B5244 | 2,434 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
CLASSIC RHD AT 2.4 | GF-8B5244 | 2,434 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
Volvo S70 1997/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.5 20V LHD AT 2.5 | E-8B5254 | 2,434 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
2.5 20V RHD AT 2.5 | E-8B5254 | 2,434 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
2.5 RHD AT 2.5 | E-8B5252 | 2,434 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
2.5T LHD AT 2.5 | E-8B5254 | 2,434 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
2.5T RHD AT 2.5 | E-8B5254 | 2,434 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
T-5 LHD AT 2.3 | E-8B5234 | 2,318 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
T-5 RHD AT 2.3 | E-8B5234 | 2,318 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
T-5 RHD MT 2.3 | E-8B5234 | 2,318 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |