Audi Allroad Quattro : Price. Reviews. Specifications.
Audi Allroad Quattro : Basic Specifications
| Maximum power | 220 - 250ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD | |
| Engine Capacity | 2,671 - 4,163cc | |
| Number of Seats | 5 |
Audi Allroad Quattro : Models
Audi Allroad Quattro : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Audi Allroad Quattro | No Data | US$39,633 - US$54,255 | 2,671 - 4,163cc |
| Audi Allroad Quattro 2003 | No Data | US$39,633 - US$54,255 | 2,671 - 4,163cc |
| Audi Allroad Quattro 2004 | No Data | US$39,633 - US$54,255 | 2,671 - 4,163cc |
| Audi Allroad Quattro 2001 | No Data | US$39,633 - US$54,255 | 2,671 - 4,163cc |
Audi Allroad Quattro on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 0 | No Data | No.467 |
User reviews on Audi Allroad Quattro
-
There are no reviews for Audi Allroad Quattro yet.
Audi Allroad Quattro : Detail Specifications
Audi Allroad Quattro 2005/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.7T RHD 4WD AT | GF-4BAREF | 2,671 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 2.7T SV RHD 4WD AT 2.7 | GF-4BAREF | 2,671 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 4.2 RHD 4WD AT 4.2 | GH-4BBASF | 4,163 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
Audi Allroad Quattro 2001/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.7T 4WD AT | GF-4BAREF | 2,671 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 2.7T SV RHD 4WD AT 2.7 | GF-4BAREF | 2,671 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
| 4.2 RHD 4WD AT 4.2 | GH-4BBASF | 4,163 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |



