BMW X3 : Price. Reviews. Specifications.
BMW X3 : Basic Specifications
| Maximum power | 184 - 326ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD | |
Engine Capacity | 1,995 - 2,996cc | |
Number of Seats | 5 |
BMW X3 : Models
BMW X3 : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
BMW X3 | US$2,208 - US$65,666 | US$47,204 - US$80,789 | 1,995 - 2,996cc |
BMW X3 2005 | US$2,208 - US$8,500 | US$48,584 - US$57,141 | 2,493 - 2,979cc |
BMW X3 2004 | US$2,668 - US$7,500 | US$47,204 - US$52,725 | 2,493 - 2,979cc |
BMW X3 2006 | US$2,742 - US$10,858 | US$52,449 - US$62,386 | 2,496 - 2,996cc |
BMW X3 on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
328 | 4.0 / 5.0 | No.114 |
User reviews on BMW X3
-
Tanzania
2019/11/27 5:30:25Received the car in good condition. I am satisfied with the communication. Only two recommendations. For cars coming to Tanzania please indicate the year of manufacture and not registration year. The difference attracts more tax. Your advertisement photos show less details compared to other sites. Please try to show more details to build buyer’s confidence. The car is far better than the description. I could have missed it. In summary, keep it up. You are good
Review from the customer who bought BMW X3 from Zen CO. LTD
-
Mozambique
2019/10/23 4:25:27Seller painted the car so it would appear well on photos so I will not use Tradecar anymore because of this. I’m moving to SBT JAPAN
Review from the customer who bought BMW X3 from REAL MOTOR JAPAN
-
South Sudan
2019/09/18 0:23:11My car reached later as not been shudules in the B/L and I paid extra cost for the delay cost by stanmore holding LTD,for delay to release manifest and this has both pissy my clearance agent and me off.
Review from the customer who bought BMW X3 from EISAN AUTO Japan
-
Guyana
2019/09/17 10:04:31Good night. I haven't received the unit as yet, but so far I am satisfied, will say more after the unit arrived in Guyana. Graaham
Review from the customer who bought BMW X3 from TORQUE AUTOS PTE LTD
-
Mozambique
2019/09/09 18:19:57The car came with wasted brake pads and the front disc brakes spoiled which increased the cost significantly.
Review from the customer who bought BMW X3 from 1 Auto Alliance
-
Tanzania
2019/08/26 5:09:54Excellent client service, with timely and honest feedback. It was a very good experience working with you. I strongly recommend other clients to use your service.
Review from the customer who bought BMW X3 from BT-Cars
-
Zambia
2019/08/22 22:10:02Great deal i had, everything went on so perfect. thanks Shifan
Review from the customer who bought BMW X3 from GLOBAL NET INTERNATIONAL(S) PT.L
-
Tanzania
2019/08/15 17:54:34Good Car
Review from the customer who bought BMW X3 from EISAN AUTO Japan
-
New Zealand
2019/07/03 7:29:03The car has still not arrived so I have no idea yet whether the car matches its description and is is good mechanical condition and the mileage genuine.The shipping was bad as the ship chosen did not actually come to Welington, the car has been dropped off in Auckland. I expected the service included customs. My last purchases included everything through to compliance.. I am very disappointed I was not advised. I expected more and didn't get it.
Review from the customer who bought BMW X3 from Dom Dom Auto
-
Zambia
2019/05/26 23:55:12The rear window falls down on the left on its own during driving. This will be an additional cost on my part to fix post landing. The BMW log on the bonnette was removed i do not know how?. The timing belt light reached showing that it requires replacement. I have bought two cars using tradecarview since 2012 but this was by far unsatisfactory.
Review from the customer who bought BMW X3 from EISAN AUTO Japan
-
Lesotho
2019/04/11 2:33:02The sunroof glass was shattered
Review from the customer who bought BMW X3 from EISAN AUTO Japan
-
Tanzania
2019/02/02 21:35:20Thank you for the Good services.. Nice car for real
Review from the customer who bought BMW X3 from CAR LIGHT
-
Zambia
2018/10/03 1:55:23I have not yet received the item. I am waiting for Walmax to clear the car in Dar as salaam and then deliver it to Nakonde.
Review from the customer who bought BMW X3 from EISAN AUTO
-
Zambia
2018/09/03 17:44:17it delayed shipping by 2 weeks but its in a very good condition, i love it.
Review from the customer who bought BMW X3 from EISAN AUTO
-
Saint Lucia
2018/08/29 6:13:07I received the car in December of 2017. I immediately contacted the seller about the issue with the car. 4x4 light is on. speedometer don't work. sunroof won't open. ABS lights are on. Brakes sensor light on. AC blower not working. the ceiling if falling off. To this day August 2018 not a word from the seller or any attempt to refund me any monies.I even pretend to buy another car from them but they stop communicating once they realize it was me. Shame on them.
Review from the customer who bought BMW X3 from Hayashi Motors Co., Ltd.
BMW X3 : Detail Specifications
BMW X3 2018/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
M40D RHD 4WD AT 3.0 | LDA-TX30 | 2,992 | 5 | Diesel | 8AT | AWD | 5 | 14.90 |
BMW X3 2017/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
X DRIVE 20D M SPORT RHD 4WD AT 2.0 | LDA-TX20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 17.00 |
X DRIVE 20D RHD 4WD AT 2.0 | LDA-TX20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 17.00 |
X DRIVE 20D X LINE RHD 4WD AT 2.0 | LDA-TX20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 17.00 |
X DRIVE 20I M SPORT RHD 4WD AT 2.0 | DBA-TR20 | 1,998 | 5 | Gasoline | 8AT | AWD | 5 | 13.50 |
X DRIVE 20I RHD 4WD AT 2.0 | DBA-TR20 | 1,998 | 5 | Gasoline | 8AT | AWD | 5 | 13.50 |
X DRIVE 20I X LINE RHD 4WD AT 2.0 | DBA-TR20 | 1,998 | 5 | Gasoline | 8AT | AWD | 5 | 13.50 |
BMW X3 2017/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
BLACKOUT RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
BMW X3 2016/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
CELEBRATION EDITION BLACKOUT RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
BMW X3 2016/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
X DRIVE 20D M SPORT RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
X DRIVE 20D RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
X DRIVE 20D X LINE RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
X DRIVE 20I M SPORT RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.40 |
X DRIVE 20I RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.40 |
X DRIVE 20I X LINE RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.40 |
X DRIVE 28I M SPORT RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.70 |
X DRIVE 28I RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.70 |
X DRIVE 28I X LINE RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.70 |
X DRIVE 35I M SPORT RHD 4WD AT 3.0 | DBA-WX35 | 2,979 | 5 | Gasoline | 8AT | AWD | 5 | 12.10 |
X DRIVE 35I RHD 4WD AT 3.0 | DBA-WX35 | 2,979 | 5 | Gasoline | 8AT | AWD | 5 | 12.10 |
X DRIVE 35I X LINE RHD 4WD AT 3.0 | DBA-WX35 | 2,979 | 5 | Gasoline | 8AT | AWD | 5 | 12.10 |
BMW X3 2014/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
X DRIVE 20D M SPORT YANASE 100TH ANNIVERSARY EDITION RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
BMW X3 2014/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
X DRIVE 20D M SPORT RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
X DRIVE 20D RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
X DRIVE 20D X LINE RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
X DRIVE 20I M SPORT RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.40 |
X DRIVE 20I RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.40 |
X DRIVE 20I X LINE RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.40 |
X DRIVE 28I M SPORT RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.70 |
X DRIVE 28I RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.70 |
X DRIVE 28I X LINE RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.70 |
X DRIVE 35I M SPORT RHD 4WD AT 3.0 | DBA-WX35 | 2,979 | 5 | Gasoline | 8AT | AWD | 5 | 12.10 |
X DRIVE 35I RHD 4WD AT 3.0 | DBA-WX35 | 2,979 | 5 | Gasoline | 8AT | AWD | 5 | 12.10 |
X DRIVE 35I X LINE RHD 4WD AT 3.0 | DBA-WX35 | 2,979 | 5 | Gasoline | 8AT | AWD | 5 | 12.10 |
BMW X3 2013/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
XDRIVE 20D RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
XDRIVE 20I RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.40 |
XDRIVE 28I RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.60 |
XDRIVE 35I RHD 4WD AT 3.0 | DBA-WX35 | 2,979 | 5 | Gasoline | 8AT | AWD | 5 | 11.00 |
BMW X3 2012/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
XDRIVE 20D BLUEPERFORMANCE RHD 4WD AT 2.0 | LDA-WY20 | 1,995 | 5 | Diesel | 8AT | AWD | 5 | 18.60 |
BMW X3 2012/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
XDRIVE 20I RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.20 |
XDRIVE 28I RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.60 |
XDRIVE 35I RHD 4WD AT 3.0 | DBA-WX35 | 2,979 | 5 | Gasoline | 8AT | AWD | 5 | 11.00 |
BMW X3 2012/3
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
XDRIVE 20I RHD 4WD AT 2.0 | DBA-WX20 | 1,997 | 5 | Gasoline | 8AT | AWD | 5 | 13.20 |
BMW X3 2011/3
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
XDRIVE28I RHD 4WD AT 3.0 | CBA-WX30 | 2,996 | 5 | Gasoline | 8AT | AWD | 5 | 10.00 |
XDRIVE35I RHD 4WD AT 3.0 | DBA-WX35 | 2,979 | 5 | Gasoline | 8AT | AWD | 5 | 11.00 |
BMW X3 2006/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
ABA-PC30 | 2,996 | 5 | Gasoline | 6AT | AWD | 5 | No Data | |
2.5SI M SPORT PACKAGE I RHD 4WD AT 2.5 | ABA-PC25 | 2,496 | 5 | Gasoline | 6AT | AWD | 5 | No Data |
2.5SI M SPORT PACKAGE II RHD 4WD AT 2.5 | ABA-PC25 | 2,496 | 5 | Gasoline | 6AT | AWD | 5 | No Data |
3.0SI M SPORT PACKAGE I RHD 4WD AT 3.0 | ABA-PC30 | 2,996 | 5 | Gasoline | 6AT | AWD | 5 | No Data |
3.0SI M SPORT PACKAGE II RHD 4WD AT 3.0 | ABA-PC30 | 2,996 | 5 | Gasoline | 6AT | AWD | 5 | No Data |
XDRIVE25I RHD 4WD AT 2.5 | ABA-PC25 | 2,496 | 5 | Gasoline | 6AT | AWD | 5 | No Data |
BMW X3 2005/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.5i M SPORT PACKAGE RHD 4WD AT 2.5 | GH-PA25 | 2,493 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
2.5i RHD 4WD AT 2.5 | GH-PA25 | 2,493 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
3.0i LHD 4WD AT 3.0 | GH-PA30 | 2,979 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
3.0i M SPORT PACKAGE LHD 4WD AT 3.0 | GH-PA30 | 2,979 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
3.0i M SPORT PACKAGE RHD 4WD AT 3.0 | GH-PA30 | 2,979 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
3.0i RHD 4WD AT 3.0 | GH-PA30 | 2,979 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
BMW X3 2004/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
GH-PA30 | 2,979 | 5 | Gasoline | 5AT | AWD | 5 | No Data | |
2.5I RHD AT 2.5 | GH-PA25 | 2,493 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
3.0I LHD AT 3.0 | GH-PA30 | 2,979 | 5 | Gasoline | 5AT | AWD | 5 | No Data |
BMW’s most popular models on sale
Specification of models similar to BMW X3
-
Toyota Harrier
-
Nissan Murano
-
Nissan SKYLINE CROSSOVER
-
Honda MDX
-
Subaru Outback
-
Audi A6 Allroad Quattro
-
Audi Allroad Quattro
-
Audi Q5
-
Volkswagen Tiguan
-
Volkswagen Touareg
-
Mercedes-Benz GLK-Class
-
Mercedes-Benz M-Class
-
Volvo XC60
-
Volvo XC70
-
Volvo XC90
-
GM Escalade
-
GM SRX
-
GM Tahoe
-
Chrysler Grand Cherokee
-
Ford MKX