Body Style
Search by "Sedan"
12150 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Sprinter Sedan | LXAUTO AT 1.3 | GF-EE111 | 1331 | Gasoline | 3AT | 4 | Search Used Car |
| XE-VINTAGEAUTO AT 1.3 | GF-EE111 | 1331 | Gasoline | 3AT | 4 | ||
| SE-VINTAGELSELECTION AT 2.2 Diesel | KE-CE113 | 2184 | Diesel | 5AT | 4 | ||
| XE-VINTAGE LIMITED 4WD(MT 2.2 DIESEL) | KE-CE116 | 2184 | Diesel | 5MT | 4 | ||
| Toyota Prius | PRIUS | HK-NHW10 | 1496 | Electric | CVT | 4 | Search Used Car |
| S(CVT) | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| G(CVT) | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| S PREMIUM21 CVT | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| BASE AT 1.5 | HK-NHW10 | 1496 | Gasoline | CVT | 4 | ||
| BASE NAVI PACKAGE AT 1.5 | HK-NHW10 | 1496 | Gasoline | CVT | 4 | ||
| S PREMIUM CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| S CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| G CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| S NAVI SPECIAL CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| G NAVI SPECIAL CVT 1.5 | ZA-NHW11 | 1496 | Gasoline | CVT | 4 | ||
| Toyota Carina | G LIMITED AT 1.6 | E-AT171 | 1587 | Gasoline | 4AT | 4 | Search Used Car |
| G LIMITED MT 1.6 | E-AT171 | 1587 | Gasoline | 5MT | 4 | ||
| S LIMITED AT 1.6 | E-AT171 | 1587 | Gasoline | 4AT | 4 | ||
| S LIMITED MT 1.6 | E-AT171 | 1587 | Gasoline | 5MT | 4 | ||
| S AT 1.6 | E-AT171 | 1587 | Gasoline | 4AT | 4 | ||
| S MT 1.6 | E-AT171 | 1587 | Gasoline | 5MT | 4 | ||
| SE EXTRA AT 1.8 | E-ST170 | 1838 | Gasoline | 4AT | 4 | ||
| SE EXTRA MT 1.8 | E-ST170 | 1838 | Gasoline | 5MT | 4 | ||
| SE AT 1.8 | E-ST170 | 1838 | Gasoline | 4AT | 4 | ||
| SE MT 1.8 | E-ST170 | 1838 | Gasoline | 5MT | 4 | ||
| SG EXTRA AT 1.8 | E-ST170 | 1838 | Gasoline | 4AT | 4 | ||
| SG EXTRA MT 1.8 | E-ST170 | 1838 | Gasoline | 5MT | 4 | ||
| SE AT 1.5 | E-AT170 | 1498 | Gasoline | 4AT | 4 | ||
| SE MT 1.5 | E-AT170 | 1498 | Gasoline | 5MT | 4 | ||
| SG EXTRA AT 1.5 | E-AT170 | 1498 | Gasoline | 4AT | 4 | ||
| SG EXTRA 5MT 1.5 | E-AT170 | 1498 | Gasoline | 5MT | 4 | ||
| SG EXTRA 4MT 1.5 | E-AT170 | 1498 | Gasoline | 4AT | 4 | ||
| JEUNE AT 1.5 | E-AT170 | 1498 | Gasoline | 4AT | 4 | ||
| JEUNE MT 1.5 | E-AT170 | 1498 | Gasoline | 5MT | 4 | ||
| SG AT 1.5 | E-AT170 | 1498 | Gasoline | 4AT | 4 | ||
| SG 5MT 1.5 | E-AT170 | 1498 | Gasoline | 5MT | 4 | ||
| SG 4MT 1.5 | E-AT170 | 1498 | Gasoline | 4AT | 4 | ||
| DX AT 1.5 | E-AT170 | 1498 | Gasoline | 4AT | 4 | ||
| DX MT 1.5 | E-AT170 | 1498 | Gasoline | 5MT | 4 | ||
| CUSTUM DX MT 1.5 | E-AT170 | 1498 | Gasoline | 5MT | 4 | ||
| SE AT 2.0DIESEL | Q-CT170 | 1974 | Diesel | 4AT | 4 | ||
| SE MT 2.0DIESEL | Q-CT170 | 1974 | Diesel | 5MT | 4 | ||
| SG AT 2.0DIESEL | Q-CT170 | 1974 | Diesel | 4AT | 4 | ||
| SG MT 2.0DIESEL | Q-CT170 | 1974 | Diesel | 5MT | 4 | ||
| SE EXTRA AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| SE AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| S LIMITED AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| SX AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| SX-I AT 1.6 | E-AT190 | 1587 | Gasoline | 4AT | 4 | ||
| SG-I AT 1.6 | E-AT190 | 1587 | Gasoline | 4AT | 4 |

