Search by "SUV"
5258 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Harrier | ELEGANCE GR SPORT CVT 2.0 | DBA-ZSU60W-VLJBXM | 1986 | Gasoline | CVT | 5 | Search Used Car |
| ELEGANCE GR SPORT 4WD CVT 2.0 | DBA-ZSU65W-VLJBXM | 1986 | Gasoline | CVT | 5 | ||
| ELEGANCE GR SPORT 4WD ECT 2.0 TURBO | DBA-ASU65W-VLJBTM | 1998 | Gasoline | 6AT | 5 | ||
| PROGRESS STYLE BLUEISH CVT 2.0 | DBA-ZSU60W-ANXSP(F) | 1986 | Gasoline | CVT | 5 | ||
| PROGRESS STYLE BLUEISH 4WD CVT 2.0 | DBA-ZSU60W-ANXSP(F) | 1986 | Gasoline | CVT | 5 | ||
| PROGRESS METAL AND LEATHER PACKAGE STYLE BLUEISH CVT 2.0 | DBA-ZSU60W-ANXSP(G) | 1986 | Gasoline | CVT | 5 | ||
| PROGRESS METAL AND LEATHER PACKAGE STYLE BLUEISH 4WD CVT 2.0 | DBA-ZSU60W-ANXSP(G) | 1986 | Gasoline | CVT | 5 | ||
| PROGRESS STYLE BLUEISH AT 2.0 TURBO | DBA-ASU60W-ANTST(F) | 1998 | Gasoline | 6AT | 5 | ||
| PROGRESS STYLE BLUEISH 4WD ECT 2.0 TURBO | DBA-ASU65W-ANTST(F) | 1998 | Gasoline | 6AT | 5 | ||
| PROGRESS METAL AND LEATHER PACKAGE STYLE BLUEISH ECT 2.0 TURBO | DBA-ASU60W-ANTST(G) | 1998 | Gasoline | 6AT | 5 | ||
| PROGRESS METAL AND LEATHER PACKAGE STYLE BLUEISH 4WD ECT 2.0 TURBO | DBA-ASU65W-ANTST(G) | 1998 | Gasoline | 6AT | 5 | ||
| Toyota RAV4 J | 4WD 3Door MT | GF-SXA10G | 1998 | Gasoline | 5MT | 3 | Search Used Car |
| 4WD 3Door AT | GF-SXA10G | 1998 | Gasoline | 4AT | 3 | ||
| V4WD 5Door AT | GF-SXA11G | 1998 | Gasoline | 4AT | 5 | ||
| VTYPEGECAT4WD 5Door AT | GF-SXA11W | 1998 | Gasoline | 4AT | 5 | ||
| TYPEG4WD 3Door AT | GF-SXA10W | 1998 | Gasoline | 4AT | 3 | ||
| 3Door AT | GF-SXA15G | 1998 | Gasoline | 4AT | 3 | ||
| SOFTTOP 4WD 3 DOOR AT | GF-SXA10C | 1998 | Gasoline | 4AT | 3 | ||
| V 5Door AT | GF-SXA16G | 1998 | Gasoline | 4AT | 5 | ||
| TYPEX4WD 5Door MT | GF-SXA10W | 1998 | Gasoline | 4AT | 3 | ||
| TYPEX4WD 5Door AT | GF-SXA11W | 1998 | Gasoline | 4AT | 5 | ||
| AEROSPORTSPACKAGE 3Door AT | GF-SXA15G | 1998 | Gasoline | 4AT | 3 | ||
| AEROSPORTSPACKAGE4WD 3Door AT | GF-SXA10G | 1998 | Gasoline | 4AT | 3 | ||
| TYPEXAEROSPORTSPACKAGE4WD 3Door MT | GF-SXA10W | 1998 | Gasoline | 4AT | 3 | ||
| TYPEGAEROSPORTSPACKAGE4WD 3Door AT | GF-SXA10W | 1998 | Gasoline | 4AT | 3 | ||
| VAEROSPORTSPACKAGE 5Door AT | GF-SXA16G | 1998 | Gasoline | 4AT | 5 | ||
| VAEROSPORTSPACKAGE4WD 5Door AT | GF-SXA11G | 1998 | Gasoline | 4AT | 5 | ||
| TYPEXAEROSPORTSPACKAGE4WD 5Door AT | GF-SXA11W | 1998 | Gasoline | 4AT | 5 | ||
| VTYPEGAEROSPORTSPACKAGE4WD 5Door AT | GF-SXA11W | 1998 | Gasoline | 4AT | 5 | ||
| X AT 1.8 3DOOR | TA-ZCA25W | 1794 | Gasoline | 4AT | 3 | ||
| X G PACKAGE AT 1.8 3DOOR | TA-ZCA25W | 1794 | Gasoline | 4AT | 3 | ||
| AERO SPORT AT 1.8 3DOOR | TA-ZCA25W | 1794 | Gasoline | 4AT | 3 | ||
| X 4WD AT2.0 3DOOR | TA-ACA20W | 1998 | Gasoline | 4AT | 3 | ||
| X G PACKAGE 4WD AT 2.0 3DOOR | TA-ACA20W | 1998 | Gasoline | 4AT | 3 | ||
| WIDE SPORT 4WD AT 2.0 3DOOR | TA-ACA20W | 1998 | Gasoline | 4AT | 3 | ||
| AERO SPORT 4WD AT 2.0 3DOOR | TA-ACA20W | 1998 | Gasoline | 4AT | 3 | ||
| X AT 1.8 5DOOR | TA-ZCA26W | 1794 | Gasoline | 4AT | 5 | ||
| X G PACKAGE AT 1.8 5DOOR | TA-ZCA26W | 1794 | Gasoline | 4AT | 5 | ||
| AERO SPORT AT 1.8 5DOOR | TA-ZCA26W | 1794 | Gasoline | 4AT | 5 | ||
| X 4WD AT2.0 5DOOR | TA-ACA21W | 1998 | Gasoline | 4AT | 5 | ||
| X G PACKAGE 4WD AT 2.0 5DOOR | TA-ACA21W | 1998 | Gasoline | 4AT | 5 | ||
| WIDE SPORT 4WD AT 2.0 5DOOR | TA-ACA21W | 1998 | Gasoline | 4AT | 5 | ||
| AERO SPORT 4WD AT 2.0 5DOOR | TA-ACA21W | 1998 | Gasoline | 4AT | 5 | ||
| X RUGGED SPECIAL 4WD AT 2.0 5DOOR | TA-ACA21W | 1998 | Gasoline | 4AT | 5 | ||
| E VERSION 4WD 3 DOOR MT 2.0 | E-SXA10G | 1998 | Gasoline | 5MT | 3 | ||
| E VERSION 4WD 3 DOOR AT 2.0 | E-SXA10G | 1998 | Gasoline | 4AT | 3 | ||
| BASE 4WD 3 DOOR MT 2.0 | E-SXA10G | 1998 | Gasoline | 5MT | 3 | ||
| BASE 4WD 3 DOOR AT 2.0 | E-SXA10G | 1998 | Gasoline | 4AT | 3 | ||
| X LIMITED AT 1.8 5DOOR | TA-ZCA26W | 1794 | Gasoline | 4AT | 5 | ||
| X LIMITED 4WD AT 2.0 5DOOR | TA-ACA21W | 1998 | Gasoline | 4AT | 5 |

