Body Style
Search by "Coupe"
4573 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Celica | SS-I MT 1.8 | TA-ZZT230 | 1794 | Gasoline | 5MT | 3 | Search Used Car |
| SS-I AT 1.8 | TA-ZZT230 | 1794 | Gasoline | 4AT | 3 | ||
| SS-II MT 1.8 | TA-ZZT231 | 1795 | Gasoline | 6MT | 3 | ||
| SS-II AT 1.8 | TA-ZZT231 | 1795 | Gasoline | 4AT | 3 | ||
| SS-II SUPER STRUT PACKAGE MT 1.8 | TA-ZZT231 | 1795 | Gasoline | 6MT | 3 | ||
| SS-II SUPER STRUT PACKAGE AT 1.8 | TA-ZZT231 | 1795 | Gasoline | 4AT | 3 | ||
| SS II SUPER STRUT PACKAGE MT 1.8 | TA-ZZT231-BLFVFZ | 1795 | Gasoline | 6MT | 3 | ||
| SS II MT 1.8 | TA-ZZT231-BLFVF | 1795 | Gasoline | 6MT | 3 | ||
| SS II SUPER STRUT PACKAGE AT 1.8 | TA-ZZT231-BLPVFZ | 1795 | Gasoline | 4AT | 3 | ||
| SS II AT 1.8 | TA-ZZT231-BLPVF | 1795 | Gasoline | 4AT | 3 | ||
| SS I MT 1.8 | TA-ZZT230-BLMGH | 1794 | Gasoline | 5MT | 3 | ||
| SS I AT 1.8 | TA-ZZT230-BLPGH | 1794 | Gasoline | 4AT | 3 | ||
| Toyota Supra | RZ MT | GF-JZA80 | 2997 | Gasoline | 6MT | 3 | Search Used Car |
| SZ-R MT | GF-JZA80 | 2997 | Gasoline | 6MT | 3 | ||
| RZ-S MT | GF-JZA80 | 2997 | Gasoline | 6MT | 3 | ||
| RZ-SECAT AT | GF-JZA80 | 2997 | Gasoline | 4AT | 3 | ||
| SZ MT | GF-JZA80 | 2997 | Gasoline | 5MT | 3 | ||
| SZECAT AT | GF-JZA80 | 2997 | Gasoline | 4AT | 3 | ||
| S MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| S AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| G MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| G AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| GT MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| GT TWIN TURBO MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT TWIN TURBO AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| GT TWIN TURBO ELECTRONICS MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT TWIN TURBO ELECTRONICS AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 3.0GT TURBO AT 3.0 | E-MA70 | 2954 | Gasoline | 4AT | 3 | ||
| SZ MT 3.0 | E-JZA80 | 2997 | Gasoline | 5MT | 3 | ||
| SZ AT 3.0 | E-JZA80 | 2997 | Gasoline | 4AT | 3 | ||
| SZ AERO TOP AT 3.0 | E-JZA80 | 2997 | Gasoline | 4AT | 3 | ||
| RZ MT 3.0 | E-JZA80 | 2997 | Gasoline | 6MT | 3 | ||
| RZ AT 3.0 | E-JZA80 | 2997 | Gasoline | 4AT | 3 | ||
| GZ AT 3.0 | E-JZA80 | 2997 | Gasoline | 4AT | 3 | ||
| GZ AERO TOP AT 3.0 | E-JZA80 | 2997 | Gasoline | 4AT | 3 | ||
| GT AERO TOP MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| GT TWIN TURBO AERO TOP MT 2.0 | E-GA70 | 1998 | Gasoline | 5MT | 3 | ||
| GT TWIN TURBO AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 3.0GT TURBO AERO TOP AT 3.0 | E-MA70 | 2954 | Gasoline | 4AT | 3 | ||
| 2.0G AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO WIDE BODY AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP WIDE BODY AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO AERO TOP ELECTRONICS AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 | ||
| 2.0GT TWIN TURBO ELECTRONICS AT 2.0 | E-GA70 | 1998 | Gasoline | 4AT | 3 |

