Body Style
Search by "Coupe"
4573 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Nissan Silvia | SPEC-R MT | GF-S15 | 1998 | Gasoline | 6MT | 2 | Search Used Car |
| SPEC-RECAT AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-RAEROECAT AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-SAEROECAT MT | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC-SAEROECAT AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-SAERO MT | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| SPEC-SGPACKAGEECAT AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-SGPACKAGE MT | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| SPEC-SECAT AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-S MT | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| SPEC-SBPACKAGE MT | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| SPEC-SBPACKAGE AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-RBPACKAGE | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC-RBPACKAGEAUTO | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| AUTECH VERSION MT | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC-R L PACKAGE AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-R L PACKAGE MT | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC-S L PACKAGE AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-S L PACKAGE MT | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| SPEC-R TYPE B HICAS MT | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC-R TYPE B AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-R TYPE B MT | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC-R STYLE A AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-S STYLE A AT | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-S STYLE A MT | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| KS Type S MT 2.0 | E-S14 | 1998 | Gasoline | 5MT | 2 | ||
| KS MT 2.0 | E-S14 | 1998 | Gasoline | 5MT | 2 | ||
| QS Type S MT 2.0 | E-S14 | 1998 | Gasoline | 5MT | 2 | ||
| QS MT 2.0 | E-S14 | 1998 | Gasoline | 5MT | 2 | ||
| JS MT 2.0 | E-S14 | 1998 | Gasoline | 5MT | 2 | ||
| JS AT 2.0 | E-S14 | 1998 | Gasoline | 4AT | 2 | ||
| KS Type S SUPER HICAS MT 2.0 | E-CS14 | 1998 | Gasoline | 5MT | 2 | ||
| KS Type S SUPER HICAS AT 2.0 | E-CS14 | 1998 | Gasoline | 4AT | 2 | ||
| QS Type S SUPER HICAS MT 2.0 | E-CS14 | 1998 | Gasoline | 5MT | 2 | ||
| QS Type S SUPER HICAS AT 2.0 | E-CS14 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC R AERO SUPER HICAS MT 2.0 | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC R AERO MT 2.0 | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC R AERO AT 2.0 | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC R SUPER HICAS MT 2.0 | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC R MT 2.0 | GF-S15 | 1998 | Gasoline | 6MT | 2 | ||
| SPEC R AT 2.0 | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC S AERO MT 2.0 | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| SPEC S AERO AT 2.0 | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC S G PACKAGE MT 2.0 | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| SPEC S G PACKAGE AT 2.0 | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC S MT 2.0 | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| SPEC S AT 2.0 | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-R V PACKEGE AT 2.0 | GF-S15 | 1998 | Gasoline | 4AT | 2 | ||
| SPEC-S V PACKEGE MT 2.0 | GF-S15 | 1998 | Gasoline | 5MT | 2 | ||
| SPEC-S V PACKEGE AT 2.0 | GF-S15 | 1998 | Gasoline | 4AT | 2 |

