Displacement (cc)
Search by "2001cc ~ 2500cc"
6607 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Ipsum | 240S 4WD AT 2.4 7PASS | UA-ACM26W-ARSSK | 2362 | Gasoline | 4AT | 5 | Search Used Car |
| 240S 4WD AT 2.4 6PASS | UA-ACM26W-ANSSK | 2362 | Gasoline | 4AT | 5 | ||
| 240I 4WD AT 2.4 7PASS | UA-ACM26W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240I AT 2.4 7PASS | CBA-ACM21W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240I 4WD AT 2.4 7PASS | CBA-ACM26W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240S AT 2.4 6PASS | CBA-ACM21W-ANSSK | 2362 | Gasoline | 4AT | 5 | ||
| 240S AT 2.4 7PASS | CBA-ACM21W-ARSSK | 2362 | Gasoline | 4AT | 5 | ||
| 240S 4WD AT 2.4 6PASS | CBA-ACM26W-ANSSK | 2362 | Gasoline | 4AT | 5 | ||
| 240S 4WD AT 2.4 7PASS | CBA-ACM26W-ARSSK | 2362 | Gasoline | 4AT | 5 | ||
| 240U AT 2.4 7PASS | CBA-ACM21W-ARSGK | 2362 | Gasoline | 4AT | 5 | ||
| 240U 4WD AT 2.4 7PASS | CBA-ACM26W-ARSGK | 2362 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION AT 2.4 6PASS | CBA-ACM21W-ANSGK | 2362 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION AT 2.4 7PASS | CBA-ACM21W-ARSGK | 2362 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION 4WD AT 2.4 6PASS | CBA-ACM26W-ANSGKG | 2362 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION 4WD AT 2.4 7PASS | CBA-ACM26W-ARSGKG | 2362 | Gasoline | 4AT | 5 | ||
| 240I ALCANTARA VERSION AT 2.4 7PASS | UA-ACM21W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240I ALCANTARA VERSION 4WD AT 2.4 7PASS | UA-ACM26W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240I ALCANTARA VERSION NAVI SPECIAL AT 2.4 7PASS | UA-ACM21W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240I ALCANTARA VERSION NAVI SPECIAL 4WD AT 2.4 7PASS | UA-ACM26W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240I PREMIUM ALCANTARA VERSION AT 2.4 7PASS | UA-ACM21W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240I PREMIUM ALCANTARA VERSION 4WD AT 2.4 7PASS | UA-ACM26W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240I PREMIUM ALCANTARA VERSION NAVI SPECIAL AT 2.4 7PASS | UA-ACM21W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| 240I PREMIUM ALCANTARA VERSION NAVI SPECIAL 4WD AT 2.4 7PASS | UA-ACM26W-ARSEK | 2362 | Gasoline | 4AT | 5 | ||
| BASE AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| E-SELECTION EX AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| S-SELECTION EX AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| L-SELECTION EX AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| L-SELECTION AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| Toyota Gaia | GAIA AT 2.2 D 6PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | Search Used Car |
| G PACKAGE AT 2.2 D 6PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| L PACKAGE AT 2.2 D 6PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| S PACKAGE AT 2.2 D 6PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| GAIA AT 2.2 D 7PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| G PACKAGE AT 2.2 D 7PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| L PACKAGE AT 2.2 D 7PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| S PACKAGE AT 2.2 D 7PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| GAIA AT 2.2DIESEL 6PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| GAIA AT 2.2DIESEL 7PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| G PACKAGE AT 2.2DIESEL 6PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| G PACKAGE AT 2.2DIESEL 7PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| L PACKAGE AT 2.2DIESEL 6PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| L PACKAGE AT 2.2DIESEL 7PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| BASE AT 2.2DIESEL 6PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| BASE L PACKAGE AT 2.2DIESEL 6PASS | KH-CXM10GL | 2184 | Diesel | 4AT | 5 | ||
| BASE G PACKAGE AT 2.2DIESEL 6PASS | KH-CXM10GG | 2184 | Diesel | 4AT | 5 | ||
| BASE S PACKAGE AT 2.2DIESEL 6PASS | KH-CXM10GS | 2184 | Diesel | 4AT | 5 | ||
| BASE AT 2.2DIESEL 7PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| BASE L PACKAGE AT 2.2DIESEL 7PASS | KH-CXM10GL | 2184 | Diesel | 4AT | 5 | ||
| BASE G PACKAGE AT 2.2DIESEL 7PASS | KH-CXM10GG | 2184 | Diesel | 4AT | 5 | ||
| BASE S PACKAGE AT 2.2DIESEL 7PASS | KH-CXM10GS | 2184 | Diesel | 4AT | 5 |

