Displacement (cc)
Search by "4001cc ~"
4056 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Nissan Safari | GRANROAD 5Door AT 4.5 | GF-WGY61 | 4169 | Gasoline | 4AT | 5 | Search Used Car |
| GRANROADLIMITED 5Door AT 4.5 | GF-WGY61 | 4478 | Gasoline | 4AT | 5 | ||
| GRANROADLIMITED 5Door MT 4.2 Diesel 5Passengers | KG-VRGY61 | 4169 | Diesel | 5MT | 5 | ||
| GRANROADLIMITED 5Door AT 4.2 Diesel 5Passengers | KG-VRGY61 | 4169 | Diesel | 4AT | 5 | ||
| GRANROAD 5Door AT 4.2 Diesel 5Passengers | KG-VRGY61 | 4169 | Diesel | 4AT | 5 | ||
| GRANROAD 5Door MT 4.2 Diesel 5Passengers | KG-VRGY61 | 4169 | Diesel | 5MT | 5 | ||
| GRANROAD FIELDBASE 4WD 5DOOR AT 4.5 | GF-WGY61 | 4478 | Gasoline | 4AT | 5 | ||
| GRANROAD LTD FIELDBASE 4WD 5DOOR AT 4.5 | GF-WGY61 | 4478 | Gasoline | 4AT | 5 | ||
| GRANROAD FIELDBASE 4WD 5DOOR MT 4.2D | KG-VRGY61 | 4169 | Diesel | 5MT | 5 | ||
| GRANROAD FIELDBASE 4WD 5DOOR AT 4.2D | KG-VRGY61 | 4169 | Diesel | 4AT | 5 | ||
| GRANROAD LTD FIELDBASE 4WD 5DOOR MT 4.2D | KG-VRGY61 | 4169 | Diesel | 5MT | 5 | ||
| GRANROAD LTD FIELDBASE 4WD 5DOOR AT 4.2D | KG-VRGY61 | 4169 | Diesel | 4AT | 5 | ||
| EXTRA VAN AD MT 4.2 DIESEL | U-VRGY60 | 4169 | Diesel | 5MT | 5 | ||
| EXTRA VAN HIROOF AD MT 4.2 DIESEL | U-VRGY60 | 4169 | Diesel | 5MT | 5 | ||
| EXTRA VAN HIROOF GRANROAD MT 4.2 DIESEL | U-VRGY60 | 4169 | Diesel | 5MT | 5 | ||
| GRANROAD LIMITED 5DOOR AT 4.5 | E-WGY61 | 4478 | Gasoline | 4AT | 5 | ||
| GRANROAD 5DOOR AT 4.5 | E-WGY61 | 4478 | Gasoline | 4AT | 5 | ||
| RX 5DOOR AT 4.5 | E-WGY61 | 4478 | Gasoline | 4AT | 5 | ||
| GRANROAD LIMITED 5DOOR AT 4.2DIESEL | KD-WRGY61 | 4169 | Diesel | 4AT | 5 | ||
| GRANROAD LIMITED 5DOOR MT 4.2DIESEL | KD-WRGY61 | 4169 | Diesel | 5MT | 5 | ||
| GRANROAD 5DOOR AT 4.2DIESEL | KD-WRGY61 | 4169 | Diesel | 4AT | 5 | ||
| GRANROAD 5DOOR MT 4.2DIESEL | KD-WRGY61 | 4169 | Diesel | 5MT | 5 | ||
| RX 5DOOR AT 4.2DIESEL | KD-WRGY61 | 4169 | Diesel | 4AT | 5 | ||
| RX 5DOOR MT 4.2DIESEL | KD-WRGY61 | 4169 | Diesel | 5MT | 5 | ||
| GRANROAD LIMITED 4WD AT 4.8 | TA-WFGT61 | 4758 | Gasoline | 5AT | 5 | ||
| GRANROAD LIMITED 4WD AT 4.8 | TA-WFGY61 | 4758 | Gasoline | 5AT | 5 | ||
| Nissan Cima | 41LX AT | GF-FGDY33 | 4130 | Gasoline | 4AT | 4 | Search Used Car |
| 41TR X AT | GF-FGY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41LV AT | GF-FGY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41L AT | GF-FGY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41LVS FOUR4X4 AT | GF-FGNY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41LXVIP AT | GF-FGDY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41LVVIP AT | GF-FGY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41LVS FOURVIP4X4 AT | GF-FGNY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41LV Z AT | GF-FGY33 | 4130 | Gasoline | 4AT | 4 | ||
| 450VIP AT 4.5 | TA-GF50 | 4494 | Gasoline | 5AT | 4 | ||
| 450XV AT 4.5 | TA-GF50 | 4494 | Gasoline | 5AT | 4 | ||
| 450VIP FOUR 4WD AT 4.5 | TA-GNF50 | 4494 | Gasoline | 4AT | 4 | ||
| 450X FOUR 4WD AT 4.5 | TA-GNF50 | 4494 | Gasoline | 4AT | 4 | ||
| TYPE III LIMITED L AV AT 4.1 | E-FGDY32 | 4130 | Gasoline | 4AT | 4 | ||
| TYPE III LIMITED AV AT 4.1 | E-FGY32 | 4130 | Gasoline | 4AT | 4 | ||
| TYPE III LIMITED L AT 4.1 | E-FGDY32 | 4130 | Gasoline | 4AT | 4 | ||
| TYPE III LIMITED AT 4.1 | E-FGY32 | 4130 | Gasoline | 4AT | 4 | ||
| TYPE II LIMITED L AT 4.1 | E-FGDY32 | 4130 | Gasoline | 4AT | 4 | ||
| TYPE II LIMITED AT 4.1 | E-FGY32 | 4130 | Gasoline | 4AT | 4 | ||
| TYPE I AT 4.1 | E-FGY32 | 4130 | Gasoline | 4AT | 4 | ||
| 41LX AT 4.1 | E-FGDY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41LV AT 4.1 | E-FGY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41L AT 4.1 | E-FGY33 | 4130 | Gasoline | 4AT | 4 | ||
| 41TR-X AT 4.1 | E-FGY33 | 4130 | Gasoline | 4AT | 4 |

