Honda Civic TYPE RX MT (1998)
| Sale from | 1998/ 1 |
|---|---|
| Model Code | GF-EK9 |
| MSRP (JPY) | 2,198,000 |
| Displacement(cc) | 1595 |
| Fuel Type | Gasoline |
| Transmission | 5MT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2620 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1480 |
| Weight (kg) | 1090 | Tires Rear Tread (mm) | 1480 |
| Length (mm) | 4185 | Ground Clearance (mm) | - |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1360 |
Engine Specification
| Engine Model | B16B | Puissance maxi tr/mn (kW[ps]/rpm) | -[185]/8200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[16.3]/7500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


