Honda Civic : Price. Reviews. Specifications.
Honda Civic : Basic Specifications
| Maximum power | 85 - 225ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,343 - 1,998cc | |
| Number of Seats | 4 - 5 |
Honda Civic : Models
Honda Civic : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Honda Civic | US$3,701 - US$56,888 | US$5,340 - US$17,789 | 1,343 - 1,998cc |
| Honda Civic 2006 | US$4,330 - US$7,193 | US$11,793 - US$17,789 | 1,799 - 1,998cc |
| Honda Civic 2001 | US$8,499 - US$8,499 | US$8,458 - US$13,804 | 1,493 - 1,998cc |
| Honda Civic 2008 | US$11,112 - US$17,662 | US$12,156 - US$14,758 | 1,799 - 1,998cc |
Honda Civic on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 725 | 3.7 / 5.0 | No.111 |
User reviews on Honda Civic
-
There are no reviews for Honda Civic yet.
Honda Civic : Detail Specifications
Honda Civic 2008/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.8G AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 1.8G MT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 1.8GL AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 1.8GL S PACKAGE AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 2.0GL AT 2.0 | DBA-FD2 | 1,998 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 2.0GL S PACKAGE AT 2.0 | DBA-FD2 | 1,998 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
Honda Civic 2007/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.8G AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 1.8G MT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 1.8GL AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 2.0GL AT 2.0 | DBA-FD2 | 1,998 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
Honda Civic 2006/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.8B AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 1.8G AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 1.8G MT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 1.8GL AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 2.0GL AT 2.0 | DBA-FD2 | 1,998 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| TYPE R MT 2.0 | ABA-FD2 | 1,998 | 4 | Gasoline | 6MT | FF | 4 | No Data | Details |
Honda Civic 2005/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.8B AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 1.8G AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 1.8G MT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| 1.8GL AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 1.8S AT 1.8 | DBA-FD1 | 1,799 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
| 2.0GL AT 2.0 | DBA-FD2 | 1,998 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
Honda Civic 2003/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| X CVT 1.7 | UA-EU3 | 1,668 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| X4 4WD AT 1.7 | LA-EU4 | 1,668 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| XS CVT 1.7 | UA-EU3 | 1,668 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Honda Civic 2002/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| G AT 1.5 | UA-EU1 | 1,493 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| G4 4WD AT 1.5 | LA-EU2 | 1,493 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| GX CVT 1.7 | UN-EN2 | 1,668 | 4 | CNG | CVT | FF | 4 | No Data | Details |
| IE CVT 1.5 | LA-EU1 | 1,493 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| TYPE R MT 2.0 | LA-EP3 | 1,998 | 3 | Gasoline | 6MT | FF | 4 | No Data | Details |
| X CVT 1.7 | LA-EU3 | 1,668 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| X4 4WD AT 1.7 | LA-EU4 | 1,668 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Honda Civic 2001/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| B AT 1.5 | UA-EU1 | 1,493 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| G AT 1.5 | UA-EU1 | 1,493 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| G4 4WD AT 1.5 | LA-EU2 | 1,493 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| IE CVT 1.5 | LA-EU1 | 1,493 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| TYPE R MT 2.0 | LA-EP3 | 1,998 | 3 | Gasoline | 6MT | FF | 4 | No Data | Details |
| X CVT 1.7 | LA-EU3 | 1,668 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| X4 4WD AT 1.7 | LA-EU4 | 1,668 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Honda Civic 2000/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| B AT 1.5 | LA-EU1 | 1,493 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| COTY/RJC AWARD SP EDITION CVT 1.5 | LA-EU1 | 1,493 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| G AT 1.5 | LA-EU1 | 1,493 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| G QUALITY EDITION AT 1.5 | LA-EU1 | 1,493 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| G4 4WD AT 1.5 | LA-EU2 | 1,493 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| G4 QUALITY EDITION 4WD AT 1.5 | LA-EU2 | 1,493 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| IE CVT 1.5 | LA-EU1 | 1,493 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| X CVT 1.7 | LA-EU3 | 1,668 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| X STYLE EDITION CVT 1.7 | LA-EU3 | 1,668 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| X4 4WD AT 1.7 | LA-EU4 | 1,668 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| X4 STYLE EDITION 4WD AT 1.7 | LA-EU4 | 1,668 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Honda Civic 1998/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| EL AT 1.3 | GF-EK2 | 1,343 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| EL MT 1.3 | GF-EK2 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| Ri CVT 1.5 LEV | GF-EK3 | 1,493 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| Ri MT 1.5 LEV | GF-EK3 | 1,493 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SiR AT 1.6 | GF-EK4 | 1,595 | 3 | Gasoline | 4AT | FF | 4 | No Data | Details |
| SiR MT 1.6 | GF-EK4 | 1,595 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
| TYPE R MOTOR SPORTS BASE MT 1.6 | GF-EK9 | 1,595 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
| TYPE R MT 1.6 | GF-EK9 | 1,595 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
| TYPE RX MT | GF-EK9 | 1,595 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| Vti CVT 1.5 | GF-EK3 | 1,493 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| Vti MT 1.5 | GF-EK3 | 1,493 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
Honda Civic 1997/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| TYPE R MT 1.6 | E-EK9 | 1,595 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
| TYPE R RACE BASE MT 1.6 | E-EK9 | 1,595 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
Honda Civic 1995/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| EL AT 1.3 | E-EK2 | 1,343 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| EL MT 1.3 | E-EK2 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| RI AT 1.5 | E-EK3 | 1,493 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| RI MT 1.5 | E-EK3 | 1,493 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SIR MT 1.6 | E-EK4 | 1,595 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
| SIR-II AT 1.6 | E-EK4 | 1,595 | 3 | Gasoline | 4AT | FF | 4 | No Data | Details |
| SIR-II MT 1.6 | E-EK4 | 1,595 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
| VTI AT 1.5 | E-EK3 | 1,493 | 3 | Gasoline | CVT | FF | 5 | No Data | Details |
| VTI MT 1.5 | E-EK3 | 1,493 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
Honda Civic 1991/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| EL AT 1.3 | E-EG3 | 1,343 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| EL MT 1.3 | E-EG3 | 1,343 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| ETI MT 1.5 | E-EG4 | 1,493 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
| MX AT 1.5 | E-EG4 | 1,493 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| MX MT 1.5 | E-EG4 | 1,493 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| SIR MT 1.6 | E-EG6 | 1,595 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
| SIR-II AT 1.6 | E-EG6 | 1,595 | 3 | Gasoline | 4AT | FF | 4 | No Data | Details |
| SIR-II MT 1.6 | E-EG6 | 1,595 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |
| VTI AT 1.5 | E-EG4 | 1,493 | 3 | Gasoline | 4AT | FF | 4 | No Data | Details |
| VTI MT 1.5 | E-EG4 | 1,493 | 3 | Gasoline | 5MT | FF | 4 | No Data | Details |






