Honda Fit Hybrid NAVI PREMIUM SELECTION CVT 1.3 (2010)
| Sale from | 2010/ 10 |
|---|---|
| Model Code | DAA-GP1 |
| MSRP (JPY) | 2,100,000 |
| Displacement(cc) | 1339 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2500 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1490 |
| Weight (kg) | 1150 | Tires Rear Tread (mm) | 1475 |
| Length (mm) | 3900 | Ground Clearance (mm) | 150 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 4.9 |
| Height (mm) | 1525 |
Engine Specification
| Engine Model | LDA | Puissance maxi tr/mn (kW[ps]/rpm) | 65[88]/5800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 121[12.3]/4500 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


