Honda Fit Hybrid : Price. Reviews. Specifications.
Honda Fit Hybrid : Basic Specifications
| Maximum power | 88 - 114ps |
|---|---|---|
| Fuel Consumption | 20 - 37km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,339 - 1,496cc | |
| Number of Seats | 5 |
Honda Fit Hybrid : Models
Honda Fit Hybrid : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Honda Fit Hybrid | US$1,481 - US$13,371 | US$10,022 - US$14,922 | 1,339 - 1,496cc |
Honda Fit Hybrid on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 839 | 4.0 / 5.0 | No.182 |
User reviews on Honda Fit Hybrid
The Unit is very nice and comfortable when driving
I love the vehicle. I was able to connect the Bluetooth to my phone, and the performance of the vehicle is exceptional
Very fuel efficient
-
Perfect
-
It's good!
-
The Honda Fit Hybrid is an excellent car. It is very fuel efficient and has good power.
-
it is a great car fuel economy is amazing and it runs very smooth. I am very happy with my purchase. Thank you
-
Unique Vehicle!!!
-
Hi sorry I didn't receive my car Honda fit yat Dublin Port need all documents in English language I witch is received documents from Japan that certificate in Japanese language witch is Dublin Airport not execpt and they not give me car they need Certificate in English language after that they give me car so place sand me the certificate translation on English language thanks regards Dilawar khan from Dublin Ireland
-
Hi sorry I didn't receive my car Honda fit yat Dublin Port need all documents in English language I witch is received documents from Japan that certificate in Japanese language witch is Dublin Airport not execpt and they not give me car they need Certificate in English language after that they give me car so place sand me the certificate translation on English language thanks regards Dilawar khan from Dublin Ireland
-
excellent all around commuting car with lots of space.
-
very good
-
Forget Honda Fit tcv is 0 star
-
Small car with big space specially when fold back seats good car for young n new drivers
-
The car was in fairly good condition, apart from a few scratches on the bumper, which was not shown in photographs. Generally the car was good
Honda Fit Hybrid : Detail Specifications
Honda Fit Hybrid 2018/5
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID F COMFORT EDITION 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.60 | Details |
| HYBRID F COMFORT EDITION DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 34.00 | Details |
Honda Fit Hybrid 2017/6
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 29.40 | Details |
| HYBRID DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 37.20 | Details |
| HYBRID F 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.60 | Details |
| HYBRID F DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 34.00 | Details |
| HYBRID L HONDA SENSING 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.60 | Details |
| HYBRID L HONDA SENSING DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 34.00 | Details |
| HYBRID S HONDA SENSING 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.00 | Details |
| HYBRID S HONDA SENSING DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 31.80 | Details |
Honda Fit Hybrid 2016/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID F PACKAGE COMFORT EDITION 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.20 | Details |
| HYBRID F PACKAGE COMFORT EDITION DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 33.60 | Details |
Honda Fit Hybrid 2015/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 29.00 | Details |
| HYBRID DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 36.40 | Details |
| HYBRID F PACKAGE 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.20 | Details |
| HYBRID F PACKAGE DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 33.60 | Details |
| HYBRID L PACKAGE 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.20 | Details |
| HYBRID L PACKAGE DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 33.60 | Details |
| HYBRID S PACKAGE 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 27.60 | Details |
| HYBRID S PACKAGE DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 31.40 | Details |
Honda Fit Hybrid 2014/12
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 29.00 | Details |
| HYBRID DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 36.40 | Details |
| HYBRID F PACKAGE 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.20 | Details |
| HYBRID F PACKAGE DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 33.60 | Details |
| HYBRID L PACKAGE 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.20 | Details |
| HYBRID L PACKAGE DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 33.60 | Details |
| HYBRID S PACKAGE 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 27.60 | Details |
| HYBRID S PACKAGE DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 31.40 | Details |
Honda Fit Hybrid 2014/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 29.00 | Details |
| HYBRID F PACKAGE 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.20 | Details |
| HYBRID L PACKAGE 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 28.20 | Details |
| HYBRID S PACKAGE 4WD DCT 1.5 | DAA-GP6 | 1,496 | 5 | Gasoline | 7AT | AWD | 5 | 27.60 | Details |
Honda Fit Hybrid 2013/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 36.40 | Details |
| HYBRID F PACKAGE DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 33.60 | Details |
| HYBRID L PACKAGE DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 33.60 | Details |
| HYBRID S PACKAGE DCT 1.5 | DAA-GP5 | 1,496 | 5 | Gasoline | 7AT | FF | 5 | 31.40 | Details |
Honda Fit Hybrid 2012/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID RS FINE STYLE CVT 1.5 | DAA-GP4 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 22.20 | Details |
| HYBRID RS FINE STYLE MT 1.5 | DAA-GP4 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 20.00 | Details |
| HYBRID SHE S FINE STYLE CVT 1.3 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
| HYBRID SMART SELECTION FINE STYLE CVT 1.3 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
| HYBRID XH SELECTION FINE STYLE CVT 1.5 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
Honda Fit Hybrid 2012/5
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID CVT 1.3 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
| HYBRID RS CVT 1.5 | DAA-GP4 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 22.20 | Details |
| HYBRID RS MT 1.5 | DAA-GP4 | 1,496 | 5 | Gasoline | 6MT | FF | 5 | 20.00 | Details |
| HYBRID SHE S CVT 1.3 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
| HYBRID SMART SELECTION CVT 1.3 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
| HYBRID XH SELECTION CVT 1.5 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.40 | Details |
Honda Fit Hybrid 2011/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID 10TH ANNIVERSARY CVT 1.3 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |
Honda Fit Hybrid 2010/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HYBRID CVT 1.3 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |
| NAVI PREMIUM SELECTION CVT 1.3 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |
| SMART SELECTION CVT 1.3 | DAA-GP1 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |













































