Isuzu MU : Price. Reviews. Specifications.
Isuzu MU : Basic Specifications
| Maximum power | 120 - 215ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD | |
| Engine Capacity | 2,559 - 3,165cc | |
| Number of Seats | 2 - 5 |
Isuzu MU : Models
Isuzu MU : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Isuzu MU | US$5,946 - US$16,620 | US$9,989 - US$15,674 | 2,559 - 3,165cc |
| Isuzu MU 2000 | US$11,988 - US$11,988 | US$12,345 - US$15,674 | 2,999 - 3,165cc |
| Isuzu MU 1997 | No Data | US$9,989 - US$10,683 | 2,559 - 2,559cc |
| Isuzu MU 1993 | No Data | US$9,989 - US$10,683 | 2,559 - 2,559cc |
Isuzu MU on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 5 | No Data | No.786 |
User reviews on Isuzu MU
-
There are no reviews for Isuzu MU yet.
Isuzu MU : Detail Specifications
Isuzu MU 2000/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| OPEN TOP4WD AT | KH-UES73EW | 2,999 | 2 | Diesel | 4AT | AWD | 5 | No Data | Details |
| RESIN TOP(AT 3.0 DIESEL) | TA-UES25EW | 3,165 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| RESIN TOP(AT 3.2) | TA-UES25EW | 3,165 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| TYPE-S4WD AT | KH-UES73EW | 2,999 | 3 | Diesel | 4AT | AWD | 5 | No Data | Details |
| TYPE-X4WD AT | KH-UES73EW | 2,999 | 3 | Diesel | 4AT | AWD | 5 | No Data | Details |
Isuzu MU 1998/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| OPEN TOP AT 3.0DIESEL | KH-UES73EW | 2,999 | 3 | Diesel | 4AT | AWD | 5 | No Data | Details |
| TYPE S AT 3.0DIESEL | KH-UES73EW | 2,999 | 3 | Diesel | 4AT | AWD | 5 | No Data | Details |
| TYPE X AT 3.0DIESEL | KH-UES73EW | 2,999 | 3 | Diesel | 4AT | AWD | 5 | No Data | Details |
Isuzu MU 1989/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| HARD COVER BRIGHT EDITION MT 2.6 | E-UCS17DW | 2,559 | 2 | Gasoline | 5MT | AWD | 2 | No Data | Details |
| HARD COVER MT 2.6 | E-UCS17DW | 2,559 | 2 | Gasoline | 5MT | AWD | 2 | No Data | Details |
| SOFT TOP MT 2.6 | T-UCS17DH | 2,559 | 2 | Gasoline | 5MT | AWD | 2 | No Data | Details |


