Isuzu Bighorn : Price. Reviews. Specifications.
Isuzu Bighorn : Basic Specifications
| Maximum power | 125 - 230ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD | |
| Engine Capacity | 2,999 - 3,494cc | |
| Number of Seats | 4 - 7 |
Isuzu Bighorn : Models
Isuzu Bighorn : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Isuzu Bighorn | US$4,342 - US$14,302 | US$14,517 - US$24,615 | 2,999 - 3,494cc |
| Isuzu Bighorn 1996 | US$8,078 - US$8,692 | US$14,517 - US$18,702 | 3,059 - 3,165cc |
| Isuzu Bighorn 1998 | US$6,587 - US$14,302 | US$14,517 - US$18,702 | 3,059 - 3,165cc |
| Isuzu Bighorn 1995 | US$10,671 - US$12,909 | US$14,517 - US$18,702 | 3,059 - 3,165cc |
Isuzu Bighorn on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 27 | 5.0 / 5.0 | No.177 |
User reviews on Isuzu Bighorn
The truck was in better than expected condition. I was very pleased.
Very good car.
Isuzu Bighorn : Detail Specifications
Isuzu Bighorn 2001/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| FIELDSTAR 4WD AT 3.0 DIESEL 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| FIELDSTAR 4WD AT 3.5 5PASS | TA-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| FIELDSTAR 4WD MT 3.0 DIESEL 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
| LOTUS-SE 4WD AT 3.0 DIESEL 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| LOTUS-SE 4WD AT 3.0 DIESEL 7PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| LOTUS-SE 4WD AT 3.5 5PASS | TA-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| LOTUS-SE 4WD AT 3.5 7PASS | TA-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| PLAISIRII 4WD AT 3.0 DIESEL 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| PLAISIRII 4WD AT 3.0 DIESEL 7PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| PLAISIRII 4WD AT 3.5 5PASS | TA-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| PLAISIRII 4WD AT 3.5 7PASS | TA-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
Isuzu Bighorn 2000/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LOTUS4WD 5DOOR AT 3.0 D 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| LOTUS4WD 5DOOR AT 3.0 D 7PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| LOTUS4WD 5DOOR AT 3.5 5PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| LOTUS4WD 5DOOR AT 3.5 7PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| LOTUS4WD 5DOOR MT 3.0 D 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
| LOTUS4WD 5DOOR MT 3.0 D 7PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 5MT | AWD | 7 | No Data | Details |
| LOTUS-SE4WD 5DOOR AT 3.0 D 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| LOTUS-SE4WD 5DOOR AT 3.0 D 7PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| LOTUS-SE4WD 5DOOR AT 3.5 5PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| LOTUS-SE4WD 5DOOR AT 3.5 7PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| LS FIELDSTAR 4WD AT 3.0DIESEL 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| LS FIELDSTAR 4WD MT 3.0DIESEL 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
| LS4WD 5DOOR MT 3.0 AT 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| LS4WD 5DOOR MT 3.0 D 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
| PLAISIR II4WD 5DOOR AT 3.0 D 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| PLAISIR II4WD 5DOOR AT 3.0 D 7PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| PLAISIR II4WD 5DOOR AT 3.5 5PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| PLAISIR II4WD 5DOOR AT 3.5 7PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| PLAISIR PEARL LIMITED 4WD 5D AT 3.0D 5S | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| PLAISIR PEARL LIMITED 4WD 5D AT 3.0D 7S | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| PLAISIR PEARL LIMITED 4WD 5D AT 3.5 5S | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| PLAISIR PEARL LIMITED 4WD 5D AT 3.5 7S | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| PLAISIR2 PEARL LIMITED 4WD 5D AT 3.0D 5S | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| PLAISIR2 PEARL LIMITED 4WD 5D AT 3.0D 7S | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| PLAISIR2 PEARL LIMITED 4WD 5D AT 3.5 5S | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| PLAISIR2 PEARL LIMITED 4WD 5D AT 3.5 7S | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| PLAISIR4WD 3DOOR AT 3.0 D 5PASS | KH-UBS73DW | 2,999 | 3 | Diesel | 4AT | AWD | 5 | No Data | Details |
| PLAISIR4WD 3DOOR AT 3.5 5PASS | GF-UBS26DW | 3,494 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| PLAISIR4WD 3DOOR MT 3.0 D 5PASS | KH-UBS73DW | 2,999 | 3 | Diesel | 5MT | AWD | 5 | No Data | Details |
| PLAISIR4WD 3DOOR MT 3.5 7PASS | GF-UBS26DW | 3,494 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| PLAISIR4WD 5DOOR AT 3.0 D 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
| PLAISIR4WD 5DOOR AT 3.0 D 7PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| PLAISIR4WD 5DOOR AT 3.5 5PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| PLAISIR4WD 5DOOR AT 3.5 7PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| PLAISIR4WD 5DOOR MT 3.0 D 5PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
| PLAISIR4WD 5DOOR MT 3.0 D 7PASS | KH-UBS73GW | 2,999 | 5 | Diesel | 5MT | AWD | 7 | No Data | Details |
| PLAISIR4WD 5DOOR MT 3.5 5PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| PLAISIR4WD 5DOOR MT 3.5 7PASS | GF-UBS26GW | 3,494 | 5 | Gasoline | 5MT | AWD | 7 | No Data | Details |
Isuzu Bighorn 1991/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| BASIC AT 3.1DIESEL 4PASS | Q-UBS69DW | 3,059 | 3 | Diesel | 4AT | AWD | 4 | No Data | Details |
| BASIC AT 3.1DIESEL 7PASS | Q-UBS69GW | 3,059 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| BASIC MT 3.1DIESEL 4PASS | Q-UBS69DW | 3,059 | 3 | Diesel | 5MT | AWD | 4 | No Data | Details |
| BASIC MT 3.1DIESEL 7PASS | Q-UBS69GW | 3,059 | 5 | Diesel | 5MT | AWD | 7 | No Data | Details |
| HANDLING BY LOTUS AT 3.1DIESEL 7PASS | Q-UBS69GW | 3,059 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| HANDLING BY LOTUS AT 3.2 7PASS | E-UBS25GW | 3,165 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| HANDLING BY LOTUS MT 3.1DIESEL 7PASS | Q-UBS69GW | 3,059 | 5 | Diesel | 5MT | AWD | 7 | No Data | Details |
| IRMSCHER AT 3.1DIESEL 4PASS | Q-UBS69DW | 3,059 | 3 | Diesel | 4AT | AWD | 4 | No Data | Details |
| IRMSCHER AT 3.1DIESEL 7PASS | Q-UBS69GW | 3,059 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| IRMSCHER MT 3.1DIESEL 4PASS | Q-UBS69DW | 3,059 | 3 | Diesel | 5MT | AWD | 4 | No Data | Details |
| IRMSCHER MT 3.1DIESEL 7PASS | Q-UBS69GW | 3,059 | 5 | Diesel | 5MT | AWD | 7 | No Data | Details |
| IRMSCHER RS AT 3.2 4PASS | E-UBS25DW | 3,165 | 3 | Gasoline | 4AT | AWD | 4 | No Data | Details |
| IRMSCHER RS MT 3.2 4PASS | E-UBS25DW | 3,165 | 3 | Gasoline | 5MT | AWD | 4 | No Data | Details |




