Mercedes-Benz M-Class : Price. Reviews. Specifications.
Mercedes-Benz M-Class : Basic Specifications
| Maximum power | 163 - 525ps |
---|---|---|
Fuel Consumption | 7 - 12km/L | |
Drive Type | AWD | |
Engine Capacity | 2,685 - 6,208cc | |
Number of Seats | 5 |
Mercedes-Benz M-Class : Models
- Mercedes-Benz M-Class 2013/9
- Mercedes-Benz M-Class 2013/8
- Mercedes-Benz M-Class 2012/6
- Mercedes-Benz M-Class 2010/11
- Mercedes-Benz M-Class 2010/5
- Mercedes-Benz M-Class 2008/10
- Mercedes-Benz M-Class 2007/1
- Mercedes-Benz M-Class 2006/1
- Mercedes-Benz M-Class 2005/1
- Mercedes-Benz M-Class 2004/1
- Mercedes-Benz M-Class 2003/1
- Mercedes-Benz M-Class 2002/1
- Mercedes-Benz M-Class 2000/1
- Mercedes-Benz M-Class 1998/1
Mercedes-Benz M-Class : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Mercedes-Benz M-Class | US$4,388 - US$43,038 | US$35,416 - US$121,954 | 2,685 - 6,208cc |
Mercedes-Benz M-Class 2002 | US$9,008 - US$9,300 | US$36,956 - US$47,350 | 2,685 - 3,199cc |
Mercedes-Benz M-Class 1999 | US$4,388 - US$7,545 | US$42,345 - US$42,345 | 3,199 - 3,199cc |
Mercedes-Benz M-Class 2000 | US$10,800 - US$10,800 | US$35,416 - US$55,434 | 2,685 - 4,265cc |
Mercedes-Benz M-Class on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
130 | 4.3 / 5.0 | No.160 |
User reviews on Mercedes-Benz M-Class
scratch everywhere on the car, no hubcaps, as it was shown on the pictures. Different colour from what shown on the picture. I'm totally disapointed.
The MERCEDES-BENZ M-Class is one of the best S.U.V. for its impeccable handling, especially this series: WDC164 but not for off-road!
A great car all round. I recommend the petrol version.
-
goog car
-
I liked it the moment I saw it. (Appearance, interior, etc.) It was a little over budget, but my wife also liked it, so I decided. Another reason is that the person in charge explained in detail.
Mercedes-Benz M-Class : Detail Specifications
Mercedes-Benz M-Class 2013/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
MERCEDES AMG ML63 RHD 4WD AT 5.5 | CBA-166074 | 5,461 | 5 | Gasoline | 7AT | AWD | 5 | 7.60 | Details |
ML350 4MATIC RHD 4WD AT 3.5 | RBA-166057 | 3,497 | 5 | Gasoline | 7AT | AWD | 5 | 10.40 | Details |
ML350 BLUETEC 4MATIC RHD 4WD AT 3.0 | LDA-166024 | 2,986 | 5 | Diesel | 7AT | AWD | 5 | 12.50 | Details |
Mercedes-Benz M-Class 2013/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML350 BLUETEC 4MATIC 1ST ANNIVERSARY EDITION DIAMOND WHITE RHD 4WD AT 3.0 | No Data | 2,986 | 5 | Diesel | 7AT | AWD | 5 | No Data | Details |
ML350 BLUETEC 4MATIC 1ST ANNIVERSARY EDITION OBSIDIAN BLACK RHD 4WD AT 3.0 | No Data | 2,986 | 5 | Diesel | 7AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2012/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML350 4MATIC BLUE EFFICIENCY RHD 4WD AT 3.5 | RBA-166057 | 3,497 | 5 | Gasoline | 7AT | AWD | 5 | 10.40 | Details |
ML350 4MATIC EDITION 1 RHD 4WD AT 3.5 | RBA-166057 | 3,497 | 5 | Gasoline | 7AT | AWD | 5 | 10.40 | Details |
ML350 BLUETEC 4MATIC LHD 4WD AT 3.0 | No Data | 2,987 | 5 | Diesel | 7AT | AWD | 5 | No Data | Details |
ML63 AMG RHD 4WD AT 5.5 | CBA-166074 | 5,461 | 5 | Gasoline | 7AT | AWD | 5 | 7.60 | Details |
Mercedes-Benz M-Class 2010/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML350 4MATIC GRAND EDITION RHD 4WD AT 3.5 | DBA-164186 | 3,497 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
ML350 BLUETEC 4MATIC LHD 4WD AT 3.0 | FDA-164125 | 2,986 | 5 | Diesel | 7AT | AWD | 5 | No Data | Details |
ML63 AMG RHD 4WD AT 6.2 | No Data | 6,208 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2010/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML350 4MATIC BlueTEC LHD 4WD AT 3.0 | FDA-164125 | 2,986 | 5 | Diesel | 7AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2008/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML 350 4MATIC BlueTEC LHD 4WD AT 3.0 | FDA-164125 | 2,986 | 5 | Diesel | 7AT | AWD | 5 | No Data | Details |
ML350 4MATIC RHD 4WD AT 3.5 | DBA-164186 | 3,497 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
ML550 4MATIC RHD 4WD AT 5.5 | CBA-164172C | 5,461 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
ML63 AMG RHD 4WD AT 6.2 | CBA-164177 | 6,208 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2007/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML350 4MATIC RHD 4WD AT 3.5 | DBA-164186 | 3,497 | 4 | Gasoline | 7AT | AWD | 5 | No Data | Details |
ML550 4MATIC RHD 4WD AT 5.5 | CBA-164172C | 5,461 | 4 | Gasoline | 7AT | AWD | 5 | No Data | Details |
ML63 AMG RHD 4WD AT 6.3 | CBA-164177 | 6,208 | 4 | Gasoline | 7AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2006/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML350 4MATIC RHD 4WD AT 3.5 | DBA-164186 | 3,497 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
ML500 4MATIC RHD 4WD AT 5.0 | CBA-164175C | 4,965 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
ML63 AMG RHD 4WD AT 6.3 | DBA-164177 | 6,208 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2005/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML350 RHD 4WD AT 3.5 | DBA-164186 | 3,497 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
ML500 RHD 4WD AT 5.0 | cba-164175C | 4,965 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2004/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML350 RHD 4WD AT 3.7 | GH-163157 | 3,724 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
ML350 SPECIAL EDITION RHD 4WD AT 3.7 | GH-163157 | 3,724 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2003/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML350 RHD 4WD AT 3.7 | GH-163157 | 3,724 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
ML350 SPORT PACKAGE RHD 4WD AT 3.7 | GH-163157 | 3,724 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
ML55 AMG LHD 4WD AT 5.5 | GH-163174 | 5,438 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2002/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML270CDI RHD 4WD AT 2.7 DIESEL | KH-163113 | 2,685 | 5 | Diesel | 5AT | AWD | 5 | No Data | Details |
ML320 RHD 4WD AT 3.2 | GF-163154 | 3,199 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
ML320 SPORTLINE RHD 4WD AT 3.2 | GF-163154 | 3,199 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 2000/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML270CDI RHD 4WD AT 2.7 DIESEL | KH-163113 | 2,685 | 5 | Diesel | 5AT | AWD | 5 | No Data | Details |
ML320 RHD 4WD AT 3.2 | GF-163154 | 3,199 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
ML320 RHD AT 3.2 | GF-163154 | 3,199 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
ML430 RHD 4WD AT | GF-163172 | 4,265 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
Mercedes-Benz M-Class 1998/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ML320 RHD AT 3.2 | GF-163154 | 3,199 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
Mercedes-Benz’s most popular models on sale
-
Mercedes-Benz C-Class
-
Mercedes-Benz E-Class
-
Mercedes-Benz A-Class
-
Mercedes-Benz S-Class
-
Mercedes-Benz M-Class
-
Mercedes-Benz ML Class
-
Mercedes-Benz B-Class
-
Mercedes-Benz V-Class
-
Mercedes-Benz SLK
-
Mercedes-Benz CLK-Class
-
Mercedes-Benz SL-Class
-
Mercedes-Benz G-Class
-
Mercedes-Benz Cls-Class
-
Mercedes-Benz CL-Class
-
Mercedes-Benz Mercedes-Benz Others
-
Mercedes-Benz Viano
-
Mercedes-Benz Midium Class
-
Mercedes-Benz GL-Class
-
Mercedes-Benz Vaneo
-
Mercedes-Benz 190 Series
Specification of models similar to Mercedes-Benz M-Class
Specification of popular Mercedes-Benz's models
-
Mercedes-Benz C-Class
-
Mercedes-Benz E-Class
-
Mercedes-Benz A-Class
-
Mercedes-Benz S-Class
-
Mercedes-Benz M-Class
-
Mercedes-Benz B-Class
-
Mercedes-Benz V-Class
-
Mercedes-Benz SLK
-
Mercedes-Benz CLK-Class
-
Mercedes-Benz SL-Class
-
Mercedes-Benz G-Class
-
Mercedes-Benz Cls-Class
-
Mercedes-Benz CL-Class
-
Mercedes-Benz Viano
-
Mercedes-Benz GL-Class
-
Mercedes-Benz Vaneo
-
Mercedes-Benz 190 Series