Peugeot 307 : Price. Reviews. Specifications.
Peugeot 307 : Basic Specifications
| Maximum power | 108 - 177ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | FF | |
Engine Capacity | 1,587 - 1,997cc | |
Number of Seats | 4 - 7 |
Peugeot 307 : Models
Peugeot 307 : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Peugeot 307 | US$1,104 - US$7,507 | US$18,933 - US$40,336 | 1,587 - 1,997cc |
Peugeot 307 2004 | US$6,220 - US$6,220 | US$18,933 - US$25,244 | 1,587 - 1,997cc |
Peugeot 307 2007 | US$1,853 - US$4,006 | US$23,872 - US$35,946 | 1,587 - 1,997cc |
Peugeot 307 2005 | US$1,104 - US$7,507 | US$20,305 - US$40,336 | 1,587 - 1,997cc |
Peugeot 307 on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
19 | 4.3 / 5.0 | No.212 |
User reviews on Peugeot 307
-
Tanzania
2018/11/11 15:55:38This was the worst car I have ever boughtNBC is cheating people, when I asked about the car condition I was told it's top A class condition, this shit has problemsAC is not workingPower windows are damaged from inside all brokenThe red leather is all torn and coming outThese NBC people are just fooling me, they show good photos but the vehicle is not in that shapeAnd they dont even care, so now not replying to me... Bastards
Review from the customer who bought Peugeot 307 from NBC Corporation
-
Lesotho
2016/05/17 22:23:27Happy
Review from the customer who bought Peugeot 307 from Royal Trading Co.,LTD
-
Botswana
2016/01/18 18:19:23Everything went very well and l was more than happy with the services rendered although there were a few hiccups on arrival dates. The car also took a bit too long to reach Gaborone (Botswana) from Durban SA although l understand the logistical problems associated with the festive season. I was happy that all accessories were inside the car and all mechanics were operational. I appreciate especially the new tires and spare wheel on normal rim. A great job. Would be happy to do business again...
Review from the customer who bought Peugeot 307 from Royal Trading Co.,LTD
-
Kenya
2015/11/27 17:27:11The car is in good shape but the seller did not disclose that its central lock does not work. Also the fuel gauge does not work. These should have been stated in the description of the car.
Review from the customer who bought Peugeot 307 from J-Auto Co., Ltd.
-
Zambia
2015/06/14 15:55:17The vehicle arrived as scheduled and i would definitely recommend the sellers 100% as all the features I saw online when i purchased the vehicle where all there. All the emails i sent to the seller where promptly answered and being the first time buyer their service was exceptional. Big up Agasta Co. LTD...i am one happy customer!!!!!
Review from the customer who bought Peugeot 307 from AGASTA CO., LTD.
-
Kenya
2015/01/26 20:13:36Perfect condition
Review from the customer who bought Peugeot 307 from GOLDENMILES CO.,LTD.
-
Canada
2014/12/20 23:06:13Thank for your services
Review from the customer who bought Peugeot 307 from ZAPP_INTERNATIONAL Co.,Ltd.
-
Uganda
2014/12/12 23:50:31I received mu car in very good order and condition as mostly described by the seller. The car is also in very good condition as the seller said. All the documents were sent in time and the shipment done in the time promised. I have no regrets buying from this seller. Thank you for being honest.
Review from the customer who bought Peugeot 307 from Seruting LLC
-
Kenya
2014/12/10 12:48:53I am more than happy with this car. It came better than I saw its photos! Everything is perfect, good as New. I thank J-Auto for their honesty and good Cars and hope to buy more Cars.
Review from the customer who bought Peugeot 307 from J-Auto Co., Ltd.
-
Kenya
2014/11/18 5:24:13Hell No.engine mounting were worn out, sold me 2006 car instead of 2007. the car got mechanical issues. Saido said he was to replace the mounting but later asked for money. (pure Con Man)The Jack was not there either. i dont know how the cat pass the inspection. Trade Car View Should ban such companies from listing in their website, otherwise Kenyan Market will be History for you as it has happened to those conning companies
Review from the customer who bought Peugeot 307 from GOLDENMILES CO.,LTD.
-
Kenya
2014/10/06 18:27:04Was very satisfied with the services provided. Vehicle was shipped as agreed and looks exactly as described on the website
Review from the customer who bought Peugeot 307 from Century International co.ltd
-
Congo, the Democratic Republic of the
2014/09/18 0:54:14vehicule arrivé en tres mauvais état,n'a jamais rouler,moteur gripé
Review from the customer who bought Peugeot 307 from EVERY Co.,Ltd
-
Chile
2014/09/17 0:00:34VEHICLE WITH MORE INFORMED THAT THE MILEAGE ON PAGE AND MOST SERIOUS WITH TRANSMISSION IN BAD SHAPE OF PERFORMANCE, WHICH IS VERY COSTLY REPAIR.
Review from the customer who bought Peugeot 307 from RS CONCEPT
-
Zambia
2014/08/09 1:26:06The Seller is honest. He/She should improve in communication, updating customers is important.
Review from the customer who bought Peugeot 307 from J TRADE Co,.Ltd.
-
Uganda
2014/07/27 17:36:13I asked the seller if the car had dents, and he said it had no dents, yet it had them.Requesting trade car view to deal with such sellers accordingly because they are tarnishing the trade car view brand name.
Review from the customer who bought Peugeot 307 from J TRADE Co,.Ltd.
Peugeot 307 : Detail Specifications
Peugeot 307 2007/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
CC 2.0 RHD AT 2.0 | GH-3CCRFJ | 1,997 | 2 | Gasoline | 4AT | FF | 4 | No Data |
FELINE RHD AT 1.6 | ABA-T5NFU | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data |
FELINE RHD MT 1.6 | ABA-T5NFU | 1,587 | 5 | Gasoline | 5MT | FF | 5 | No Data |
GRIFFE RHD AT 2.0 | ABA-T5RFJ | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
SW 1.6 RHD AT 1.6 | GH-3EHNFU | 1,587 | 4 | Gasoline | 4AT | FF | 5 | No Data |
SW 2.0 RHD AT 2.0 | ABA-3EHRFJ | 1,997 | 4 | Gasoline | 4AT | FF | 7 | No Data |
Peugeot 307 2005/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
CC 2.0 RHD AT 2.0 | GH-3CCRFJ | 1,997 | 2 | Gasoline | 4AT | FF | 4 | No Data |
CC PREMIUM RHD AT 2.0 | GH-3CCRFJ | 1,997 | 2 | Gasoline | 4AT | FF | 4 | No Data |
CC SPORT LHD MT 2.0 | GH-M307CC | 1,997 | 2 | Gasoline | 5MT | FF | 4 | No Data |
CC SPORT RHD MT 2.0 | GH-M307CC | 1,997 | 2 | Gasoline | 5MT | FF | 4 | No Data |
FELINE 2.0S RHD AT 2.0 | GH-T5RFJ | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
FELINE 2.0S RHD MT 2.0 | GH-T5RFJ | 1,997 | 5 | Gasoline | 5MT | FF | 5 | No Data |
FELINE RHD 2.0 AT 2.0 | GH-T5RFJ | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
FELINE RHD AT 1.6 | GH-T5NFU | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data |
FELINE RHD MT 1.6 | GH-T5NFU | 1,587 | 5 | Gasoline | 5MT | FF | 5 | No Data |
FELINE SPORT RHD MT 2.0 | GH-T5RFK | 1,997 | 5 | Gasoline | 5MT | FF | 5 | No Data |
SW 1.6 RHD AT 1.6 | GH-3EHNFU | 1,587 | 4 | Gasoline | 4AT | FF | 5 | No Data |
SW 2.0 RHD AT 2.0 | GH-3EHRFJ | 1,997 | 4 | Gasoline | 4AT | FF | 7 | No Data |
Peugeot 307 2003/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
307CC PREMIUM AVN RHD AT 2.0 | GH-A307CC | 1,997 | 2 | Gasoline | 4AT | FF | 4 | No Data |
307CC PREMIUM RHD AT 2.0 | GH-A307CC | 1,997 | 2 | Gasoline | 4AT | FF | 4 | No Data |
307CC RHD AT 2.0 | GH-A307CC | 1,997 | 2 | Gasoline | 4AT | FF | 4 | No Data |
307CC S16 LHD MT 2.0 | GH-M307CC | 1,997 | 2 | Gasoline | 5MT | FF | 4 | No Data |
307CC S16 RHD MT 2.0 | GH-M307CC | 1,997 | 2 | Gasoline | 5MT | FF | 4 | No Data |
STYLE BREAK RHD AT 1.6 | GH-3EHNFU | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data |
STYLE RHD 5DOOR AT 1.6 | GF-T5NFU | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data |
STYLE RHD 5DOOR MT 1.6 | GF-T5NFU | 1,587 | 5 | Gasoline | 5MT | FF | 5 | No Data |
SW GRIFFE RHD AT 2.0 | GH-3EHRFN | 1,997 | 4 | Gasoline | 4AT | FF | 5 | No Data |
SW RHD AT 2.0 | GH-3EHRFN | 1,997 | 5 | Gasoline | 4AT | FF | 7 | No Data |
SW XSI RHD AT 2.0 | GH-3EHRFN | 1,997 | 4 | Gasoline | 4AT | FF | 5 | No Data |
XS BREAK RHD AT 2.0 | GH-3EHRFN | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
XS RHD 5DOOR AT 2.0 | GF-T5 | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
XSI RHD 5DOOR AT 2.0 | GF-T5 | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
XSI RHD 5DOOR MT 2.0 | GF-T5 | 1,997 | 5 | Gasoline | 5MT | FF | 5 | No Data |
Peugeot 307 2002/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
STYLE BREAK RHD AT 1.6 | GH-3EHNFU | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data |
STYLE RHD 5DOOR AT 1.6 | GF-T5NFU | 1,587 | 5 | Gasoline | 4AT | FF | 5 | No Data |
STYLE RHD 5DOOR MT 1.6 | GF-T5NFU | 1,587 | 5 | Gasoline | 5MT | FF | 5 | No Data |
SW RHD AT 2.0 | GH-3EHRFN | 1,997 | 5 | Gasoline | 4AT | FF | 7 | No Data |
XS BREAK RHD AT 2.0 | GH-3EHRFN | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
XS RHD 3DOOR MT 2.0 | GF-T5 | 1,997 | 3 | Gasoline | 5MT | FF | 5 | No Data |
XS RHD 5DOOR AT 2.0 | GF-T5 | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
XS RHD 5DOOR MT 2.0 | GF-T5 | 1,997 | 5 | Gasoline | 5MT | FF | 5 | No Data |
XSI RHD 3DOOR MT 2.0 | GF-T5 | 1,997 | 3 | Gasoline | 5MT | FF | 5 | No Data |
XSI RHD 5DOOR AT 2.0 | GF-T5 | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
XSI RHD 5DOOR MT 2.0 | GF-T5 | 1,997 | 5 | Gasoline | 5MT | FF | 5 | No Data |
XT RHD 5DOOR AT 2.0 | GF-T5 | 1,997 | 5 | Gasoline | 4AT | FF | 5 | No Data |
XT RHD 5DOOR MT 2.0 | GF-T5 | 1,997 | 5 | Gasoline | 5MT | FF | 5 | No Data |
Peugeot’s most popular models on sale
Specification of models similar to Peugeot 307
-
Toyota Auris
-
Toyota Blade
-
Nissan Lafesta
-
Nissan Tiida
-
Chrysler PT Cruiser Cabrio
-
Ford Focus
-
Ford Focus C Max
-
BMW 1 Series
-
BMW Z3
-
BMW Z4
-
Audi A3
-
Audi S3
-
Opel Astra
-
Opel Astra Wagon
-
Volkswagen EOS
-
Volkswagen Golf
-
Volkswagen Golf Plus
-
Volkswagen Golf Touran
-
Volkswagen Golf Variant
-
Volkswagen Golf Wagon