Nissan Tiida : Price. Reviews. Specifications.
Nissan Tiida : Basic Specifications
| Maximum power | 109 - 128ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FF | |
Engine Capacity | 1,498 - 1,797cc | |
Number of Seats | 5 |
Nissan Tiida : Models
Nissan Tiida : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Nissan Tiida | US$626 - US$5,220 | US$9,939 - US$13,973 | 1,498 - 1,797cc |
Nissan Tiida 2007 | US$1,416 - US$2,136 | US$9,939 - US$12,863 | 1,498 - 1,797cc |
Nissan Tiida 2005 | US$710 - US$2,540 | US$10,158 - US$13,301 | 1,498 - 1,797cc |
Nissan Tiida 2010 | US$626 - US$4,336 | US$10,436 - US$13,082 | 1,498 - 1,498cc |
Nissan Tiida on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
101 | 4.3 / 5.0 | No.65 |
User reviews on Nissan Tiida
Its cool
the car came very clean inside and outside, very spacious and comfortable. working great with no problems at the moment
Generally good car
-
Car was received in Good condition
-
Nothing much to say! I just love Nissan cars
-
The cooling fan not working had to spend 200 dollars to fix it
-
Nissan Tiida has a Good shape and comfortable car in driving, it has enough space inside. All in all is the best Hatchback
-
Its a nice car
-
It is a very good car. Low consumption and speed pick up very swift.
-
Nice car very comfortable and very good fuel consumption.
-
About the exterior design External parts are attached and I bought it because it felt more attractive than a normal Tiida. In addition, the price and the number of runs matched very much with what I had hoped for.
-
I was looking for a compact car that was more fuel efficient and taxable than the previous ones, the price was within budget, the mileage and interior were good, and I decided immediately.
-
I found Nissan Tida on the "Festive Money 20,000 Yen" site. Body price 80,000 yen! Comic-come 210,000 yen! I used to ride the Tiida, so I am attached to it. The car inspection has been around for almost two years, so I decided! ! I made an inquiry and went to see... It was a car for 80,000 yen... I bought a new tire immediately after purchasing it. The armrests were also worn out, so I replaced them with the ones that were sold by Yahoo Auction. CVT oil was completely useless, so I cleaned it up with an acquaintance, ENEOS.
-
The year was 2009, which was very new for the price. Also, I thought that there is no price and model year at 1500 CC.
-
I was riding the same car as the one I purchased this time.There is no such feature, but it is easy to use and basically no complaints.
Nissan Tiida : Detail Specifications
Nissan Tiida 2010/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
15G CVT 1.8 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M FOUR E 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
15S CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15S FOUR E 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Nissan Tiida 2009/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
15G CVT 1.8 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M FOUR E 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
15S FOUR E 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
18G CVT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
18G MT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | 6MT | FF | 5 | No Data | Details |
Nissan Tiida 2008/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
15G CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
15S FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
18G CVT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
18G MT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | 6MT | FF | 5 | No Data | Details |
Nissan Tiida 2006/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
15G CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15S FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
18G CVT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Nissan Tiida 2005/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
15G CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
15M CVT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15S FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
18G CVT 1.8 | DBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Nissan Tiida 2004/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
15G AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
15M FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
15S AT 1.5 | DBA-C11 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
15S FOUR 4WD AT 1.5 | DBA-NC11 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
18G CVT 1.8 | CBA-JC11 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |